Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, April 2019 · Rajab – Sha‘ban 1440 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Mon | 25 Rajab | 4:25AM | 4:55AM | 6:07AM | 12:37PM | 12:39PM | 12:59PM | 4:09PM | 4:24PM | 7:09PM | 7:14PM | 8:51PM | 9:06PM |
| 2 Tue | 26 Rajab | 4:22AM | 4:52AM | 6:05AM | 12:37PM | 12:39PM | 12:59PM | 4:10PM | 4:25PM | 7:11PM | 7:16PM | 8:53PM | 9:08PM |
| 3 Wed | 27 Rajab | 4:20AM | 4:50AM | 6:02AM | 12:37PM | 12:39PM | 12:59PM | 4:11PM | 4:26PM | 7:13PM | 7:18PM | 8:56PM | 9:11PM |
| 4 Thu | 28 Rajab | 4:17AM | 4:47AM | 6:00AM | 12:37PM | 12:39PM | 12:59PM | 4:12PM | 4:27PM | 7:14PM | 7:19PM | 8:58PM | 9:13PM |
| 5 Fri | 29 Rajab | 4:14AM | 4:44AM | 5:57AM | 12:36PM | 12:38PM | 12:58PM | 4:13PM | 4:28PM | 7:16PM | 7:21PM | 9:00PM | 9:15PM |
| 6 Sat | 1 Sha‘ban | 4:11AM | 4:41AM | 5:55AM | 12:36PM | 12:38PM | 12:58PM | 4:14PM | 4:29PM | 7:18PM | 7:23PM | 9:03PM | 9:18PM |
| 7 Sun | 2 Sha‘ban | 4:08AM | 4:38AM | 5:53AM | 12:36PM | 12:38PM | 12:58PM | 4:15PM | 4:30PM | 7:20PM | 7:25PM | 9:05PM | 9:20PM |
| 8 Mon | 3 Sha‘ban | 4:05AM | 4:35AM | 5:50AM | 12:35PM | 12:37PM | 12:57PM | 4:16PM | 4:31PM | 7:22PM | 7:27PM | 9:08PM | 9:23PM |
| 9 Tue | 4 Sha‘ban | 4:02AM | 4:32AM | 5:48AM | 12:35PM | 12:37PM | 12:57PM | 4:17PM | 4:32PM | 7:24PM | 7:29PM | 9:10PM | 9:25PM |
| 10 Wed | 5 Sha‘ban | 3:59AM | 4:29AM | 5:45AM | 12:35PM | 12:37PM | 12:57PM | 4:18PM | 4:33PM | 7:25PM | 7:30PM | 9:13PM | 9:28PM |
| 11 Thu | 6 Sha‘ban | 3:56AM | 4:26AM | 5:43AM | 12:35PM | 12:37PM | 12:57PM | 4:19PM | 4:34PM | 7:27PM | 7:32PM | 9:15PM | 9:30PM |
| 12 Fri | 7 Sha‘ban | 3:53AM | 4:23AM | 5:41AM | 12:34PM | 12:36PM | 12:56PM | 4:20PM | 4:35PM | 7:29PM | 7:34PM | 9:18PM | 9:33PM |
| 13 Sat | 8 Sha‘ban | 3:50AM | 4:20AM | 5:38AM | 12:34PM | 12:36PM | 12:56PM | 4:21PM | 4:36PM | 7:31PM | 7:36PM | 9:20PM | 9:35PM |
| 14 Sun | 9 Sha‘ban | 3:47AM | 4:17AM | 5:36AM | 12:34PM | 12:36PM | 12:56PM | 4:21PM | 4:36PM | 7:33PM | 7:38PM | 9:23PM | 9:38PM |
| 15 Mon | 10 Sha‘ban | 3:44AM | 4:14AM | 5:34AM | 12:34PM | 12:36PM | 12:56PM | 4:22PM | 4:37PM | 7:35PM | 7:40PM | 9:25PM | 9:40PM |
| 16 Tue | 11 Sha‘ban | 3:40AM | 4:10AM | 5:31AM | 12:33PM | 12:35PM | 12:55PM | 4:23PM | 4:38PM | 7:36PM | 7:41PM | 9:28PM | 9:43PM |
| 17 Wed | 12 Sha‘ban | 3:37AM | 4:07AM | 5:29AM | 12:33PM | 12:35PM | 12:55PM | 4:24PM | 4:39PM | 7:38PM | 7:43PM | 9:31PM | 9:46PM |
| 18 Thu | 13 Sha‘ban | 3:34AM | 4:04AM | 5:27AM | 12:33PM | 12:35PM | 12:55PM | 4:25PM | 4:40PM | 7:40PM | 7:45PM | 9:33PM | 9:48PM |
| 19 Fri | 14 Sha‘ban | 3:31AM | 4:01AM | 5:25AM | 12:33PM | 12:35PM | 12:55PM | 4:26PM | 4:41PM | 7:42PM | 7:47PM | 9:36PM | 9:51PM |
| 20 Sat | 15 Sha‘ban | 3:28AM | 3:58AM | 5:22AM | 12:33PM | 12:35PM | 12:55PM | 4:27PM | 4:42PM | 7:44PM | 7:49PM | 9:39PM | 9:54PM |
| 21 Sun | 16 Sha‘ban | 3:25AM | 3:55AM | 5:20AM | 12:32PM | 12:34PM | 12:54PM | 4:27PM | 4:42PM | 7:46PM | 7:51PM | 9:42PM | 9:57PM |
| 22 Mon | 17 Sha‘ban | 3:21AM | 3:51AM | 5:18AM | 12:32PM | 12:34PM | 12:54PM | 4:28PM | 4:43PM | 7:47PM | 7:52PM | 9:45PM | 10:00PM |
| 23 Tue | 18 Sha‘ban | 3:18AM | 3:48AM | 5:16AM | 12:32PM | 12:34PM | 12:54PM | 4:29PM | 4:44PM | 7:49PM | 7:54PM | 9:47PM | 10:02PM |
| 24 Wed | 19 Sha‘ban | 3:15AM | 3:45AM | 5:13AM | 12:32PM | 12:34PM | 12:54PM | 4:30PM | 4:45PM | 7:51PM | 7:56PM | 9:50PM | 10:05PM |
| 25 Thu | 20 Sha‘ban | 3:12AM | 3:42AM | 5:11AM | 12:32PM | 12:34PM | 12:54PM | 4:31PM | 4:46PM | 7:53PM | 7:58PM | 9:53PM | 10:08PM |
| 26 Fri | 21 Sha‘ban | 3:08AM | 3:38AM | 5:09AM | 12:31PM | 12:33PM | 12:53PM | 4:31PM | 4:46PM | 7:55PM | 8:00PM | 9:56PM | 10:11PM |
| 27 Sat | 22 Sha‘ban | 3:05AM | 3:35AM | 5:07AM | 12:31PM | 12:33PM | 12:53PM | 4:32PM | 4:47PM | 7:57PM | 8:02PM | 9:59PM | 10:14PM |
| 28 Sun | 23 Sha‘ban | 3:02AM | 3:32AM | 5:05AM | 12:31PM | 12:33PM | 12:53PM | 4:33PM | 4:48PM | 7:58PM | 8:03PM | 10:02PM | 10:17PM |
| 29 Mon | 24 Sha‘ban | 2:58AM | 3:28AM | 5:03AM | 12:31PM | 12:33PM | 12:53PM | 4:34PM | 4:49PM | 8:00PM | 8:05PM | 10:05PM | 10:20PM |
| 30 Tue | 25 Sha‘ban | 2:55AM | 3:25AM | 5:01AM | 12:31PM | 12:33PM | 12:53PM | 4:35PM | 4:50PM | 8:02PM | 8:07PM | 10:09PM | 10:24PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
