Prayer times 2019 ‹ 20182020 › ← Back to site Tip: choose “Landscape”, margins “None” and turn off “Headers and footers”.
January2019

Medina Mosque

PRAYER TIMES
ربيع الآخر / جمادى الأولى 1440
Rabi‘ al-Thani – Jumada al-Awwal 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Rabi‘ al-Thani 25 Tuesday1 7:007:30 8:5012:37 12:3912:59 2:092:24 4:24 5 MIN AFTER ADHAN 6:146:29
26 Wednesday2 7:007:30 8:5012:38 12:401:00 2:102:25 4:26 6:156:30
27 Thursday3 7:007:30 8:5012:38 12:401:00 2:112:26 4:27 6:166:31
28 Friday4 7:007:30 8:5012:39 12:411:01 2:122:27 4:28 6:176:32
29 Saturday5 7:007:30 8:4912:39 12:411:01 2:132:28 4:29 6:186:33
30 Sunday6 7:007:30 8:4912:39 12:411:01 2:142:29 4:31 6:196:34
Jumada al-Awwal 1 Monday7 7:007:30 8:4812:40 12:421:02 2:152:30 4:32 6:216:36
2 Tuesday8 6:597:29 8:4812:40 12:421:02 2:162:31 4:33 6:226:37
3 Wednesday9 6:597:29 8:4712:41 12:431:03 2:172:32 4:35 6:236:38
4 Thursday10 6:597:29 8:4612:41 12:431:03 2:192:34 4:36 6:246:39
5 Friday11 6:587:28 8:4612:42 12:441:04 2:202:35 4:38 6:256:40
6 Saturday12 6:587:28 8:4512:42 12:441:04 2:212:36 4:40 6:276:42
7 Sunday13 6:577:27 8:4412:42 12:441:04 2:232:38 4:41 6:286:43
8 Monday14 6:567:26 8:4312:43 12:451:05 2:242:39 4:43 6:296:44
9 Tuesday15 6:567:26 8:4212:43 12:451:05 2:252:40 4:44 6:316:46
10 Wednesday16 6:557:25 8:4112:43 12:451:05 2:272:42 4:46 6:326:47
11 Thursday17 6:547:24 8:4012:44 12:461:06 2:282:43 4:48 6:346:49
12 Friday18 6:547:24 8:3912:44 12:461:06 2:292:44 4:50 6:356:50
13 Saturday19 6:537:23 8:3812:44 12:461:06 2:312:46 4:51 6:366:51
14 Sunday20 6:527:22 8:3712:45 12:471:07 2:322:47 4:53 6:386:53
15 Monday21 6:517:21 8:3612:45 12:471:07 2:342:49 4:55 6:396:54
16 Tuesday22 6:507:20 8:3412:45 12:471:07 2:352:50 4:57 6:416:56
17 Wednesday23 6:497:19 8:3312:45 12:471:07 2:372:52 4:59 6:426:57
18 Thursday24 6:487:18 8:3212:46 12:481:08 2:382:53 5:01 6:446:59
19 Friday25 6:477:17 8:3012:46 12:481:08 2:402:55 5:02 6:467:01
20 Saturday26 6:467:16 8:2912:46 12:481:08 2:412:56 5:04 6:477:02
21 Sunday27 6:457:15 8:2712:46 12:481:08 2:432:58 5:06 6:497:04
22 Monday28 6:437:13 8:2612:47 12:491:09 2:442:59 5:08 6:507:05
23 Tuesday29 6:427:12 8:2412:47 12:491:09 2:463:01 5:10 6:527:07
24 Wednesday30 6:417:11 8:2312:47 12:491:09 2:473:02 5:12 6:547:09
25 Thursday31 6:407:10 8:2112:47 12:491:09 2:493:04 5:14 6:557:10
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
February2019

Medina Mosque

PRAYER TIMES
جمادى الأولى / جمادى الآخرة 1440
Jumada al-Awwal – Jumada al-Thani 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Jumada al-Awwal 26 Friday1 6:387:08 8:1912:47 12:491:09 2:503:05 5:16 5 MIN AFTER ADHAN 6:577:12
27 Saturday2 6:377:07 8:1812:47 12:491:09 2:523:07 5:18 6:597:14
28 Sunday3 6:357:05 8:1612:47 12:491:09 2:543:09 5:20 7:007:15
29 Monday4 6:347:04 8:1412:48 12:501:10 2:553:10 5:22 7:027:17
30 Tuesday5 6:327:02 8:1212:48 12:501:10 2:573:12 5:24 7:047:19
Jumada al-Thani 1 Wednesday6 6:317:01 8:1012:48 12:501:10 2:583:13 5:26 7:067:21
2 Thursday7 6:296:59 8:0912:48 12:501:10 3:003:15 5:28 7:077:22
3 Friday8 6:276:57 8:0712:48 12:501:10 3:013:16 5:30 7:097:24
4 Saturday9 6:266:56 8:0512:48 12:501:10 3:033:18 5:32 7:117:26
5 Sunday10 6:246:54 8:0312:48 12:501:10 3:043:19 5:34 7:127:27
6 Monday11 6:226:52 8:0112:48 12:501:10 3:063:21 5:36 7:147:29
7 Tuesday12 6:216:51 7:5912:48 12:501:10 3:083:23 5:38 7:167:31
8 Wednesday13 6:196:49 7:5712:48 12:501:10 3:093:24 5:40 7:187:33
9 Thursday14 6:176:47 7:5512:48 12:501:10 3:113:26 5:42 7:207:35
10 Friday15 6:156:45 7:5312:48 12:501:10 3:123:27 5:44 7:217:36
11 Saturday16 6:136:43 7:5112:48 12:501:10 3:143:29 5:46 7:237:38
12 Sunday17 6:116:41 7:4812:48 12:501:10 3:153:30 5:48 7:257:40
13 Monday18 6:096:39 7:4612:48 12:501:10 3:173:32 5:50 7:277:42
14 Tuesday19 6:076:37 7:4412:47 12:491:09 3:183:33 5:52 7:297:44
15 Wednesday20 6:056:35 7:4212:47 12:491:09 3:203:35 5:54 7:307:45
16 Thursday21 6:036:33 7:4012:47 12:491:09 3:213:36 5:56 7:327:47
17 Friday22 6:016:31 7:3812:47 12:491:09 3:223:37 5:58 7:347:49
18 Saturday23 5:596:29 7:3512:47 12:491:09 3:243:39 6:00 7:367:51
19 Sunday24 5:576:27 7:3312:47 12:491:09 3:253:40 6:01 7:387:53
20 Monday25 5:556:25 7:3112:47 12:491:09 3:273:42 6:03 7:407:55
21 Tuesday26 5:536:23 7:2912:46 12:481:08 3:283:43 6:05 7:427:57
22 Wednesday27 5:506:20 7:2612:46 12:481:08 3:303:45 6:07 7:437:58
23 Thursday28 5:486:18 7:2412:46 12:481:08 3:313:46 6:09 7:458:00
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
March2019

Medina Mosque

PRAYER TIMES
جمادى الآخرة / رجب 1440
Jumada al-Thani – Rajab 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Jumada al-Thani 24 Friday1 5:466:16 7:2212:46 12:481:08 3:323:47 6:11 5 MIN AFTER ADHAN 7:478:02
25 Saturday2 5:446:14 7:1912:46 12:481:08 3:343:49 6:13 7:498:04
26 Sunday3 5:416:11 7:1712:46 12:481:08 3:353:50 6:15 7:518:06
27 Monday4 5:396:09 7:1512:45 12:471:07 3:363:51 6:17 7:538:08
28 Tuesday5 5:376:07 7:1212:45 12:471:07 3:383:53 6:19 7:558:10
29 Wednesday6 5:346:04 7:1012:45 12:471:07 3:393:54 6:21 7:578:12
30 Thursday7 5:326:02 7:0812:45 12:471:07 3:403:55 6:23 7:598:14
Rajab 1 Friday8 5:295:59 7:0512:44 12:461:06 3:423:57 6:25 8:018:16
2 Saturday9 5:275:57 7:0312:44 12:461:06 3:433:58 6:26 8:038:18
3 Sunday10 5:245:54 7:0112:44 12:461:06 3:443:59 6:28 8:058:20
4 Monday11 5:225:52 6:5812:44 12:461:06 3:464:01 6:30 8:078:22
5 Tuesday12 5:195:49 6:5612:43 12:451:05 3:474:02 6:32 8:088:23
6 Wednesday13 5:175:47 6:5312:43 12:451:05 3:484:03 6:34 8:108:25
7 Thursday14 5:145:44 6:5112:43 12:451:05 3:494:04 6:36 8:128:27
8 Friday15 5:125:42 6:4812:43 12:451:05 3:504:05 6:38 8:158:30
9 Saturday16 5:095:39 6:4612:42 12:441:04 3:524:07 6:40 8:178:32
10 Sunday17 5:075:37 6:4412:42 12:441:04 3:534:08 6:41 8:198:34
11 Monday18 5:045:34 6:4112:42 12:441:04 3:544:09 6:43 8:218:36
12 Tuesday19 5:015:31 6:3912:41 12:431:03 3:554:10 6:45 8:238:38
13 Wednesday20 4:595:29 6:3612:41 12:431:03 3:564:11 6:47 8:258:40
14 Thursday21 4:565:26 6:3412:41 12:431:03 3:574:12 6:49 8:278:42
15 Friday22 4:535:23 6:3112:40 12:421:02 3:594:14 6:51 8:298:44
16 Saturday23 4:515:21 6:2912:40 12:421:02 4:004:15 6:52 8:318:46
17 Sunday24 4:485:18 6:2712:40 12:421:02 4:014:16 6:54 8:338:48
18 Monday25 4:455:15 6:2412:40 12:421:02 4:024:17 6:56 8:358:50
19 Tuesday26 4:425:12 6:2212:39 12:411:01 4:034:18 6:58 8:388:53
20 Wednesday27 4:405:10 6:1912:39 12:411:01 4:044:19 7:00 8:408:55
21 Thursday28 4:375:07 6:1712:39 12:411:01 4:054:20 7:02 8:428:57
22 Friday29 4:345:04 6:1412:38 12:401:00 4:064:21 7:03 8:448:59
23 Saturday30 4:315:01 6:1212:38 12:401:00 4:074:22 7:05 8:469:01
24 Sunday31 4:284:58 6:0912:38 12:401:00 4:084:23 7:07 8:499:04
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
April2019

Medina Mosque

PRAYER TIMES
رجب / شعبان 1440
Rajab – Sha‘ban 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Rajab 25 Monday1 4:254:55 6:0712:37 12:3912:59 4:094:24 7:09 5 MIN AFTER ADHAN 8:519:06
26 Tuesday2 4:224:52 6:0512:37 12:3912:59 4:104:25 7:11 8:539:08
27 Wednesday3 4:204:50 6:0212:37 12:3912:59 4:114:26 7:13 8:569:11
28 Thursday4 4:174:47 6:0012:37 12:3912:59 4:124:27 7:14 8:589:13
29 Friday5 4:144:44 5:5712:36 12:3812:58 4:134:28 7:16 9:009:15
Sha‘ban 1 Saturday6 4:114:41 5:5512:36 12:3812:58 4:144:29 7:18 9:039:18
2 Sunday7 4:084:38 5:5312:36 12:3812:58 4:154:30 7:20 9:059:20
3 Monday8 4:054:35 5:5012:35 12:3712:57 4:164:31 7:22 9:089:23
4 Tuesday9 4:024:32 5:4812:35 12:3712:57 4:174:32 7:24 9:109:25
5 Wednesday10 3:594:29 5:4512:35 12:3712:57 4:184:33 7:25 9:139:28
6 Thursday11 3:564:26 5:4312:35 12:3712:57 4:194:34 7:27 9:159:30
7 Friday12 3:534:23 5:4112:34 12:3612:56 4:204:35 7:29 9:189:33
8 Saturday13 3:504:20 5:3812:34 12:3612:56 4:214:36 7:31 9:209:35
9 Sunday14 3:474:17 5:3612:34 12:3612:56 4:214:36 7:33 9:239:38
10 Monday15 3:444:14 5:3412:34 12:3612:56 4:224:37 7:35 9:259:40
11 Tuesday16 3:404:10 5:3112:33 12:3512:55 4:234:38 7:36 9:289:43
12 Wednesday17 3:374:07 5:2912:33 12:3512:55 4:244:39 7:38 9:319:46
13 Thursday18 3:344:04 5:2712:33 12:3512:55 4:254:40 7:40 9:339:48
14 Friday19 3:314:01 5:2512:33 12:3512:55 4:264:41 7:42 9:369:51
15 Saturday20 3:283:58 5:2212:33 12:3512:55 4:274:42 7:44 9:399:54
16 Sunday21 3:253:55 5:2012:32 12:3412:54 4:274:42 7:46 9:429:57
17 Monday22 3:213:51 5:1812:32 12:3412:54 4:284:43 7:47 9:4510:00
18 Tuesday23 3:183:48 5:1612:32 12:3412:54 4:294:44 7:49 9:4710:02
19 Wednesday24 3:153:45 5:1312:32 12:3412:54 4:304:45 7:51 9:5010:05
20 Thursday25 3:123:42 5:1112:32 12:3412:54 4:314:46 7:53 9:5310:08
21 Friday26 3:083:38 5:0912:31 12:3312:53 4:314:46 7:55 9:5610:11
22 Saturday27 3:053:35 5:0712:31 12:3312:53 4:324:47 7:57 9:5910:14
23 Sunday28 3:023:32 5:0512:31 12:3312:53 4:334:48 7:58 10:0210:17
24 Monday29 2:583:28 5:0312:31 12:3312:53 4:344:49 8:00 10:0510:20
25 Tuesday30 2:553:25 5:0112:31 12:3312:53 4:354:50 8:02 10:0910:24
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
May2019

Medina Mosque

PRAYER TIMES
شعبان / رمضان 1440
Sha‘ban – Ramadan 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Sha‘ban 26 Wednesday1 2:513:21 4:5912:31 12:3312:53 4:354:50 8:04 5 MIN AFTER ADHAN 10:1210:27
27 Thursday2 2:483:18 4:5712:31 12:3312:53 4:364:51 8:06 10:1510:30
28 Friday3 2:453:15 4:5512:30 12:3212:52 4:374:52 8:07 10:1810:33
29 Saturday4 2:423:12 4:5312:30 12:3212:52 4:384:53 8:09 10:2010:35
30 Sunday5 2:413:11 4:5112:30 12:3212:52 4:384:53 8:11 10:2110:36
Ramadan 1 Monday6 2:403:10 4:4912:30 12:3212:52 4:394:54 8:13 10:2210:37
2 Tuesday7 2:393:09 4:4712:30 12:3212:52 4:404:55 8:14 10:2310:38
3 Wednesday8 2:383:08 4:4512:30 12:3212:52 4:404:55 8:16 10:2310:38
4 Thursday9 2:373:07 4:4312:30 12:3212:52 4:414:56 8:18 10:2410:39
5 Friday10 2:363:06 4:4112:30 12:3212:52 4:424:57 8:20 10:2510:40
6 Saturday11 2:353:05 4:3912:30 12:3212:52 4:434:58 8:21 10:2610:41
7 Sunday12 2:343:04 4:3812:30 12:3212:52 4:434:58 8:23 10:2710:42
8 Monday13 2:333:03 4:3612:30 12:3212:52 4:444:59 8:25 10:2810:43
9 Tuesday14 2:323:02 4:3412:30 12:3212:52 4:455:00 8:26 10:2810:43
10 Wednesday15 2:323:02 4:3312:30 12:3212:52 4:455:00 8:28 10:2910:44
11 Thursday16 2:313:01 4:3112:30 12:3212:52 4:465:01 8:30 10:3010:45
12 Friday17 2:303:00 4:2912:30 12:3212:52 4:475:02 8:31 10:3110:46
13 Saturday18 2:292:59 4:2812:30 12:3212:52 4:475:02 8:33 10:3210:47
14 Sunday19 2:282:58 4:2612:30 12:3212:52 4:485:03 8:35 10:3310:48
15 Monday20 2:282:58 4:2512:30 12:3212:52 4:485:03 8:36 10:3310:48
16 Tuesday21 2:272:57 4:2312:30 12:3212:52 4:495:04 8:38 10:3410:49
17 Wednesday22 2:262:56 4:2212:30 12:3212:52 4:505:05 8:39 10:3510:50
18 Thursday23 2:262:56 4:2112:30 12:3212:52 4:505:05 8:41 10:3610:51
19 Friday24 2:252:55 4:1912:30 12:3212:52 4:515:06 8:42 10:3610:51
20 Saturday25 2:252:55 4:1812:31 12:3312:53 4:515:06 8:44 10:3710:52
21 Sunday26 2:242:54 4:1712:31 12:3312:53 4:525:07 8:45 10:3810:53
22 Monday27 2:232:53 4:1612:31 12:3312:53 4:535:08 8:46 10:3910:54
23 Tuesday28 2:232:53 4:1512:31 12:3312:53 4:535:08 8:48 10:3910:54
24 Wednesday29 2:222:52 4:1412:31 12:3312:53 4:545:09 8:49 10:4010:55
25 Thursday30 2:222:52 4:1312:31 12:3312:53 4:545:09 8:50 10:4110:56
26 Friday31 2:222:52 4:1212:31 12:3312:53 4:555:10 8:52 10:4210:57
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
June2019

Medina Mosque

PRAYER TIMES
رمضان / شوال 1440
Ramadan – Shawwal 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Ramadan 27 Saturday1 2:212:51 4:1112:31 12:3312:53 4:555:10 8:53 5 MIN AFTER ADHAN 10:4210:57
28 Sunday2 2:212:51 4:1012:32 12:3412:54 4:565:11 8:54 10:4310:58
29 Monday3 2:212:51 4:0912:32 12:3412:54 4:565:11 8:55 10:4410:59
Shawwal 1 Tuesday4 2:202:50 4:0812:32 12:3412:54 4:575:12 8:56 10:4410:59
2 Wednesday5 2:202:50 4:0712:32 12:3412:54 4:575:12 8:57 10:4511:00
3 Thursday6 2:202:50 4:0712:32 12:3412:54 4:585:13 8:58 10:4511:00
4 Friday7 2:192:49 4:0612:32 12:3412:54 4:585:13 8:59 10:4611:01
5 Saturday8 2:192:49 4:0612:33 12:3512:55 4:585:13 9:00 10:4611:01
6 Sunday9 2:192:49 4:0512:33 12:3512:55 4:595:14 9:01 10:4711:02
7 Monday10 2:192:49 4:0512:33 12:3512:55 4:595:14 9:02 10:4711:02
8 Tuesday11 2:192:49 4:0412:33 12:3512:55 5:005:15 9:02 10:4811:03
9 Wednesday12 2:192:49 4:0412:33 12:3512:55 5:005:15 9:03 10:4811:03
10 Thursday13 2:192:49 4:0412:34 12:3612:56 5:005:15 9:04 10:4911:04
11 Friday14 2:192:49 4:0412:34 12:3612:56 5:015:16 9:04 10:4911:04
12 Saturday15 2:192:49 4:0312:34 12:3612:56 5:015:16 9:05 10:5011:05
13 Sunday16 2:192:49 4:0312:34 12:3612:56 5:015:16 9:06 10:5011:05
14 Monday17 2:192:49 4:0312:35 12:3712:57 5:025:17 9:06 10:5011:05
15 Tuesday18 2:192:49 4:0312:35 12:3712:57 5:025:17 9:06 10:5111:06
16 Wednesday19 2:192:49 4:0312:35 12:3712:57 5:025:17 9:07 10:5111:06
17 Thursday20 2:192:49 4:0312:35 12:3712:57 5:025:17 9:07 10:5111:06
18 Friday21 2:202:50 4:0412:35 12:3712:57 5:035:18 9:07 10:5111:06
19 Saturday22 2:202:50 4:0412:36 12:3812:58 5:035:18 9:07 10:5111:06
20 Sunday23 2:202:50 4:0412:36 12:3812:58 5:035:18 9:07 10:5211:07
21 Monday24 2:202:50 4:0512:36 12:3812:58 5:035:18 9:08 10:5211:07
22 Tuesday25 2:212:51 4:0512:36 12:3812:58 5:035:18 9:08 10:5211:07
23 Wednesday26 2:212:51 4:0512:36 12:3812:58 5:045:19 9:07 10:5211:07
24 Thursday27 2:212:51 4:0612:37 12:3912:59 5:045:19 9:07 10:5211:07
25 Friday28 2:222:52 4:0612:37 12:3912:59 5:045:19 9:07 10:5211:07
26 Saturday29 2:222:52 4:0712:37 12:3912:59 5:045:19 9:07 10:5211:07
27 Sunday30 2:222:52 4:0812:37 12:3912:59 5:045:19 9:07 10:5211:07
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
July2019

Medina Mosque

PRAYER TIMES
شوال / ذو القعدة 1440
Shawwal – Dhu al-Qa‘dah 1440
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Shawwal 28 Monday1 2:232:53 4:0812:37 12:3912:59 5:045:19 9:06 5 MIN AFTER ADHAN 10:5211:07
29 Tuesday2 2:232:53 4:0912:38 12:401:00 5:045:19 9:06 10:5211:07
30 Wednesday3 2:242:54 4:1012:38 12:401:00 5:045:19 9:05 10:5211:07
Dhu al-Qa‘dah 1 Thursday4 2:242:54 4:1112:38 12:401:00 5:045:19 9:05 10:5111:06
2 Friday5 2:252:55 4:1212:38 12:401:00 5:045:19 9:04 10:5111:06
3 Saturday6 2:252:55 4:1312:38 12:401:00 5:045:19 9:04 10:5111:06
4 Sunday7 2:262:56 4:1412:39 12:411:01 5:035:18 9:03 10:5111:06
5 Monday8 2:272:57 4:1512:39 12:411:01 5:035:18 9:02 10:5011:05
6 Tuesday9 2:272:57 4:1612:39 12:411:01 5:035:18 9:01 10:5011:05
7 Wednesday10 2:282:58 4:1712:39 12:411:01 5:035:18 9:01 10:5011:05
8 Thursday11 2:282:58 4:1812:39 12:411:01 5:035:18 9:00 10:4911:04
9 Friday12 2:292:59 4:1912:39 12:411:01 5:035:18 8:59 10:4911:04
10 Saturday13 2:303:00 4:2112:39 12:411:01 5:025:17 8:58 10:4811:03
11 Sunday14 2:303:00 4:2212:39 12:411:01 5:025:17 8:57 10:4811:03
12 Monday15 2:313:01 4:2312:40 12:421:02 5:025:17 8:56 10:4711:02
13 Tuesday16 2:323:02 4:2412:40 12:421:02 5:015:16 8:54 10:4711:02
14 Wednesday17 2:333:03 4:2612:40 12:421:02 5:015:16 8:53 10:4611:01
15 Thursday18 2:333:03 4:2712:40 12:421:02 5:015:16 8:52 10:4611:01
16 Friday19 2:343:04 4:2912:40 12:421:02 5:005:15 8:51 10:4511:00
17 Saturday20 2:353:05 4:3012:40 12:421:02 5:005:15 8:49 10:4410:59
18 Sunday21 2:363:06 4:3112:40 12:421:02 4:595:14 8:48 10:4410:59
19 Monday22 2:363:06 4:3312:40 12:421:02 4:595:14 8:47 10:4310:58
20 Tuesday23 2:373:07 4:3412:40 12:421:02 4:585:13 8:45 10:4210:57
21 Wednesday24 2:383:08 4:3612:40 12:421:02 4:585:13 8:44 10:4210:57
22 Thursday25 2:393:09 4:3712:40 12:421:02 4:575:12 8:42 10:4110:56
23 Friday26 2:393:09 4:3912:40 12:421:02 4:575:12 8:40 10:4010:55
24 Saturday27 2:403:10 4:4112:40 12:421:02 4:565:11 8:39 10:3910:54
25 Sunday28 2:413:11 4:4212:40 12:421:02 4:555:10 8:37 10:3810:53
26 Monday29 2:423:12 4:4412:40 12:421:02 4:555:10 8:36 10:3810:53
27 Tuesday30 2:433:13 4:4512:40 12:421:02 4:545:09 8:34 10:3710:52
28 Wednesday31 2:433:13 4:4712:40 12:421:02 4:535:08 8:32 10:3610:51
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
August2019

Medina Mosque

PRAYER TIMES
ذو القعدة / محرم 1441
Dhu al-Qa‘dah 1440 – Muharram 1441
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Dhu al-Qa‘dah 29 Thursday1 2:443:14 4:4912:40 12:421:02 4:525:07 8:30 5 MIN AFTER ADHAN 10:3510:50
Dhu al-Hijjah 1 Friday2 2:453:15 4:5012:40 12:421:02 4:525:07 8:28 10:3410:49
2 Saturday3 2:463:16 4:5212:40 12:421:02 4:515:06 8:27 10:3310:48
3 Sunday4 2:473:17 4:5412:40 12:421:02 4:505:05 8:25 10:3210:47
4 Monday5 2:473:17 4:5512:40 12:421:02 4:495:04 8:23 10:3110:46
5 Tuesday6 2:483:18 4:5712:40 12:421:02 4:485:03 8:21 10:3010:45
6 Wednesday7 2:493:19 4:5912:39 12:411:01 4:475:02 8:19 10:2910:44
7 Thursday8 2:503:20 5:0112:39 12:411:01 4:465:01 8:17 10:2810:43
8 Friday9 2:513:21 5:0212:39 12:411:01 4:455:00 8:15 10:2510:40
9 Saturday10 2:543:24 5:0412:39 12:411:01 4:444:59 8:13 10:2210:37
10 Sunday11 2:583:28 5:0612:39 12:411:01 4:434:58 8:11 10:1810:33
11 Monday12 3:013:31 5:0712:39 12:411:01 4:424:57 8:09 10:1510:30
12 Tuesday13 3:043:34 5:0912:38 12:401:00 4:414:56 8:07 10:1110:26
13 Wednesday14 3:073:37 5:1112:38 12:401:00 4:404:55 8:05 10:0810:23
14 Thursday15 3:103:40 5:1312:38 12:401:00 4:394:54 8:02 10:0510:20
15 Friday16 3:133:43 5:1412:38 12:401:00 4:384:53 8:00 10:0110:16
16 Saturday17 3:163:46 5:1612:38 12:401:00 4:374:52 7:58 9:5810:13
17 Sunday18 3:193:49 5:1812:37 12:3912:59 4:364:51 7:56 9:5510:10
18 Monday19 3:213:51 5:2012:37 12:3912:59 4:344:49 7:54 9:5110:06
19 Tuesday20 3:243:54 5:2112:37 12:3912:59 4:334:48 7:52 9:4810:03
20 Wednesday21 3:273:57 5:2312:37 12:3912:59 4:324:47 7:49 9:4510:00
21 Thursday22 3:304:00 5:2512:36 12:3812:58 4:314:46 7:47 9:429:57
22 Friday23 3:324:02 5:2712:36 12:3812:58 4:294:44 7:45 9:399:54
23 Saturday24 3:354:05 5:2812:36 12:3812:58 4:284:43 7:42 9:359:50
24 Sunday25 3:384:08 5:3012:36 12:3812:58 4:274:42 7:40 9:329:47
25 Monday26 3:404:10 5:3212:35 12:3712:57 4:254:40 7:38 9:299:44
26 Tuesday27 3:434:13 5:3412:35 12:3712:57 4:244:39 7:36 9:269:41
27 Wednesday28 3:454:15 5:3512:35 12:3712:57 4:234:38 7:33 9:239:38
28 Thursday29 3:484:18 5:3712:35 12:3712:57 4:214:36 7:31 9:209:35
29 Friday30 3:504:20 5:3912:34 12:3612:56 4:204:35 7:28 9:179:32
Muharram 1 Saturday31 3:534:23 5:4112:34 12:3612:56 4:184:33 7:26 9:149:29
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
September2019

Medina Mosque

PRAYER TIMES
محرم / صفر 1441
Muharram – Safar 1441
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Muharram 2 Sunday1 3:554:25 5:4212:34 12:3612:56 4:174:32 7:24 5 MIN AFTER ADHAN 9:119:26
3 Monday2 3:584:28 5:4412:33 12:3512:55 4:154:30 7:21 9:089:23
4 Tuesday3 4:004:30 5:4612:33 12:3512:55 4:144:29 7:19 9:059:20
5 Wednesday4 4:024:32 5:4812:33 12:3512:55 4:124:27 7:16 9:029:17
6 Thursday5 4:054:35 5:4912:32 12:3412:54 4:114:26 7:14 8:599:14
7 Friday6 4:074:37 5:5112:32 12:3412:54 4:094:24 7:12 8:569:11
8 Saturday7 4:094:39 5:5312:32 12:3412:54 4:084:23 7:09 8:539:08
9 Sunday8 4:114:41 5:5512:31 12:3312:53 4:064:21 7:07 8:509:05
10 Monday9 4:144:44 5:5612:31 12:3312:53 4:044:19 7:04 8:479:02
11 Tuesday10 4:164:46 5:5812:31 12:3312:53 4:034:18 7:02 8:448:59
12 Wednesday11 4:184:48 6:0012:30 12:3212:52 4:014:16 6:59 8:418:56
13 Thursday12 4:204:50 6:0212:30 12:3212:52 3:594:14 6:57 8:388:53
14 Friday13 4:224:52 6:0312:30 12:3212:52 3:584:13 6:55 8:358:50
15 Saturday14 4:254:55 6:0512:29 12:3112:51 3:564:11 6:52 8:328:47
16 Sunday15 4:274:57 6:0712:29 12:3112:51 3:544:09 6:50 8:308:45
17 Monday16 4:294:59 6:0912:28 12:3012:50 3:534:08 6:47 8:278:42
18 Tuesday17 4:315:01 6:1012:28 12:3012:50 3:514:06 6:45 8:248:39
19 Wednesday18 4:335:03 6:1212:28 12:3012:50 3:494:04 6:42 8:218:36
20 Thursday19 4:355:05 6:1412:27 12:2912:49 3:474:02 6:40 8:188:33
21 Friday20 4:375:07 6:1612:27 12:2912:49 3:464:01 6:37 8:168:31
22 Saturday21 4:395:09 6:1712:27 12:2912:49 3:443:59 6:35 8:138:28
23 Sunday22 4:415:11 6:1912:26 12:2812:48 3:423:57 6:32 8:108:25
24 Monday23 4:435:13 6:2112:26 12:2812:48 3:403:55 6:30 8:088:23
25 Tuesday24 4:455:15 6:2312:26 12:2812:48 3:393:54 6:27 8:058:20
26 Wednesday25 4:475:17 6:2412:25 12:2712:47 3:373:52 6:25 8:028:17
27 Thursday26 4:495:19 6:2612:25 12:2712:47 3:353:50 6:23 8:008:15
28 Friday27 4:515:21 6:2812:25 12:2712:47 3:333:48 6:20 7:578:12
