Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, October 2031 · Jumada al-Thani – Rajab 1453 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Wed | 14 Jumada al-Thani | 4:59AM | 5:29AM | 6:35AM | 12:23PM | 12:25PM | 12:45PM | 3:26PM | 3:41PM | 6:10PM | 6:15PM | 7:46PM | 8:01PM |
| 2 Thu | 15 Jumada al-Thani | 5:01AM | 5:31AM | 6:37AM | 12:23PM | 12:25PM | 12:45PM | 3:24PM | 3:39PM | 6:08PM | 6:13PM | 7:44PM | 7:59PM |
| 3 Fri | 16 Jumada al-Thani | 5:03AM | 5:33AM | 6:39AM | 12:23PM | 12:25PM | 12:45PM | 3:22PM | 3:37PM | 6:05PM | 6:10PM | 7:41PM | 7:56PM |
| 4 Sat | 17 Jumada al-Thani | 5:04AM | 5:34AM | 6:41AM | 12:22PM | 12:24PM | 12:44PM | 3:21PM | 3:36PM | 6:03PM | 6:08PM | 7:39PM | 7:54PM |
| 5 Sun | 18 Jumada al-Thani | 5:06AM | 5:36AM | 6:42AM | 12:22PM | 12:24PM | 12:44PM | 3:19PM | 3:34PM | 6:00PM | 6:05PM | 7:36PM | 7:51PM |
| 6 Mon | 19 Jumada al-Thani | 5:08AM | 5:38AM | 6:44AM | 12:22PM | 12:24PM | 12:44PM | 3:17PM | 3:32PM | 5:58PM | 6:03PM | 7:34PM | 7:49PM |
| 7 Tue | 20 Jumada al-Thani | 5:10AM | 5:40AM | 6:46AM | 12:21PM | 12:23PM | 12:43PM | 3:15PM | 3:30PM | 5:56PM | 6:01PM | 7:32PM | 7:47PM |
| 8 Wed | 21 Jumada al-Thani | 5:12AM | 5:42AM | 6:48AM | 12:21PM | 12:23PM | 12:43PM | 3:13PM | 3:28PM | 5:53PM | 5:58PM | 7:29PM | 7:44PM |
| 9 Thu | 22 Jumada al-Thani | 5:14AM | 5:44AM | 6:50AM | 12:21PM | 12:23PM | 12:43PM | 3:11PM | 3:26PM | 5:51PM | 5:56PM | 7:27PM | 7:42PM |
| 10 Fri | 23 Jumada al-Thani | 5:16AM | 5:46AM | 6:52AM | 12:21PM | 12:23PM | 12:43PM | 3:10PM | 3:25PM | 5:49PM | 5:54PM | 7:24PM | 7:39PM |
| 11 Sat | 24 Jumada al-Thani | 5:17AM | 5:47AM | 6:53AM | 12:20PM | 12:22PM | 12:42PM | 3:08PM | 3:23PM | 5:46PM | 5:51PM | 7:22PM | 7:37PM |
| 12 Sun | 25 Jumada al-Thani | 5:19AM | 5:49AM | 6:55AM | 12:20PM | 12:22PM | 12:42PM | 3:06PM | 3:21PM | 5:44PM | 5:49PM | 7:20PM | 7:35PM |
| 13 Mon | 26 Jumada al-Thani | 5:21AM | 5:51AM | 6:57AM | 12:20PM | 12:22PM | 12:42PM | 3:04PM | 3:19PM | 5:41PM | 5:46PM | 7:18PM | 7:33PM |
| 14 Tue | 27 Jumada al-Thani | 5:23AM | 5:53AM | 6:59AM | 12:20PM | 12:22PM | 12:42PM | 3:02PM | 3:17PM | 5:39PM | 5:44PM | 7:15PM | 7:30PM |
| 15 Wed | 28 Jumada al-Thani | 5:25AM | 5:55AM | 7:01AM | 12:19PM | 12:21PM | 12:41PM | 3:01PM | 3:16PM | 5:37PM | 5:42PM | 7:13PM | 7:28PM |
| 16 Thu | 29 Jumada al-Thani | 5:26AM | 5:56AM | 7:03AM | 12:19PM | 12:21PM | 12:41PM | 2:59PM | 3:14PM | 5:35PM | 5:40PM | 7:11PM | 7:26PM |
| 17 Fri | 30 Jumada al-Thani | 5:28AM | 5:58AM | 7:05AM | 12:19PM | 12:21PM | 12:41PM | 2:57PM | 3:12PM | 5:32PM | 5:37PM | 7:09PM | 7:24PM |
| 18 Sat | 1 Rajab | 5:30AM | 6:00AM | 7:06AM | 12:19PM | 12:21PM | 12:41PM | 2:55PM | 3:10PM | 5:30PM | 5:35PM | 7:07PM | 7:22PM |
| 19 Sun | 2 Rajab | 5:32AM | 6:02AM | 7:08AM | 12:19PM | 12:21PM | 12:41PM | 2:54PM | 3:09PM | 5:28PM | 5:33PM | 7:04PM | 7:19PM |
| 20 Mon | 3 Rajab | 5:33AM | 6:03AM | 7:10AM | 12:18PM | 12:20PM | 12:40PM | 2:52PM | 3:07PM | 5:26PM | 5:31PM | 7:02PM | 7:17PM |
| 21 Tue | 4 Rajab | 5:35AM | 6:05AM | 7:12AM | 12:18PM | 12:20PM | 12:40PM | 2:50PM | 3:05PM | 5:23PM | 5:28PM | 7:00PM | 7:15PM |
| 22 Wed | 5 Rajab | 5:37AM | 6:07AM | 7:14AM | 12:18PM | 12:20PM | 12:40PM | 2:48PM | 3:03PM | 5:21PM | 5:26PM | 6:58PM | 7:13PM |
| 23 Thu | 6 Rajab | 5:39AM | 6:09AM | 7:16AM | 12:18PM | 12:20PM | 12:40PM | 2:47PM | 3:02PM | 5:19PM | 5:24PM | 6:56PM | 7:11PM |
| 24 Fri | 7 Rajab | 5:40AM | 6:10AM | 7:18AM | 12:18PM | 12:20PM | 12:40PM | 2:45PM | 3:00PM | 5:17PM | 5:22PM | 6:54PM | 7:09PM |
| 25 Sat | 8 Rajab | 5:42AM | 6:12AM | 7:20AM | 12:18PM | 12:20PM | 12:40PM | 2:43PM | 2:58PM | 5:15PM | 5:20PM | 6:52PM | 7:07PM |
| 26 Sun | 9 Rajab | 5:44AM | 6:14AM | 7:21AM | 12:18PM | 12:20PM | 12:40PM | 2:42PM | 2:57PM | 5:13PM | 5:18PM | 6:50PM | 7:05PM |
| 27 Mon | 10 Rajab | 5:46AM | 6:16AM | 7:23AM | 12:17PM | 12:19PM | 12:39PM | 2:40PM | 2:55PM | 5:10PM | 5:15PM | 6:48PM | 7:03PM |
| 28 Tue | 11 Rajab | 5:47AM | 6:17AM | 7:25AM | 12:17PM | 12:19PM | 12:39PM | 2:39PM | 2:54PM | 5:08PM | 5:13PM | 6:47PM | 7:02PM |
| 29 Wed | 12 Rajab | 5:49AM | 6:19AM | 7:27AM | 12:17PM | 12:19PM | 12:39PM | 2:37PM | 2:52PM | 5:06PM | 5:11PM | 6:45PM | 7:00PM |
| 30 Thu | 13 Rajab | 5:51AM | 6:21AM | 7:29AM | 12:17PM | 12:19PM | 12:39PM | 2:35PM | 2:50PM | 5:04PM | 5:09PM | 6:43PM | 6:58PM |
| 31 Fri | 14 Rajab | 5:52AM | 6:22AM | 7:31AM | 12:17PM | 12:19PM | 12:39PM | 2:34PM | 2:49PM | 5:02PM | 5:07PM | 6:41PM | 6:56PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
