Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, December 2029 · Rajab – Sha‘ban 1451 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Sat | 24 Rajab | 6:40AM | 7:10AM | 8:28AM | 12:23PM | 12:25PM | 12:45PM | 2:00PM | 2:15PM | 4:17PM | 4:22PM | 6:05PM | 6:20PM |
| 2 Sun | 25 Rajab | 6:41AM | 7:11AM | 8:29AM | 12:23PM | 12:25PM | 12:45PM | 2:00PM | 2:15PM | 4:17PM | 4:22PM | 6:05PM | 6:20PM |
| 3 Mon | 26 Rajab | 6:42AM | 7:12AM | 8:31AM | 12:24PM | 12:26PM | 12:46PM | 1:59PM | 2:14PM | 4:16PM | 4:21PM | 6:05PM | 6:20PM |
| 4 Tue | 27 Rajab | 6:43AM | 7:13AM | 8:32AM | 12:24PM | 12:26PM | 12:46PM | 1:59PM | 2:14PM | 4:16PM | 4:21PM | 6:04PM | 6:19PM |
| 5 Wed | 28 Rajab | 6:45AM | 7:15AM | 8:33AM | 12:24PM | 12:26PM | 12:46PM | 1:59PM | 2:14PM | 4:15PM | 4:20PM | 6:04PM | 6:19PM |
| 6 Thu | 29 Rajab | 6:46AM | 7:16AM | 8:35AM | 12:25PM | 12:27PM | 12:47PM | 1:59PM | 2:14PM | 4:15PM | 4:20PM | 6:04PM | 6:19PM |
| 7 Fri | 1 Sha‘ban | 6:47AM | 7:17AM | 8:36AM | 12:25PM | 12:27PM | 12:47PM | 1:58PM | 2:13PM | 4:14PM | 4:19PM | 6:04PM | 6:19PM |
| 8 Sat | 2 Sha‘ban | 6:48AM | 7:18AM | 8:37AM | 12:26PM | 12:28PM | 12:48PM | 1:58PM | 2:13PM | 4:14PM | 4:19PM | 6:03PM | 6:18PM |
| 9 Sun | 3 Sha‘ban | 6:49AM | 7:19AM | 8:38AM | 12:26PM | 12:28PM | 12:48PM | 1:58PM | 2:13PM | 4:14PM | 4:19PM | 6:03PM | 6:18PM |
| 10 Mon | 4 Sha‘ban | 6:50AM | 7:20AM | 8:39AM | 12:27PM | 12:29PM | 12:49PM | 1:58PM | 2:13PM | 4:13PM | 4:18PM | 6:03PM | 6:18PM |
| 11 Tue | 5 Sha‘ban | 6:51AM | 7:21AM | 8:41AM | 12:27PM | 12:29PM | 12:49PM | 1:58PM | 2:13PM | 4:13PM | 4:18PM | 6:03PM | 6:18PM |
| 12 Wed | 6 Sha‘ban | 6:51AM | 7:21AM | 8:42AM | 12:28PM | 12:30PM | 12:50PM | 1:58PM | 2:13PM | 4:13PM | 4:18PM | 6:03PM | 6:18PM |
| 13 Thu | 7 Sha‘ban | 6:52AM | 7:22AM | 8:43AM | 12:28PM | 12:30PM | 12:50PM | 1:58PM | 2:13PM | 4:13PM | 4:18PM | 6:04PM | 6:19PM |
| 14 Fri | 8 Sha‘ban | 6:53AM | 7:23AM | 8:43AM | 12:29PM | 12:31PM | 12:51PM | 1:58PM | 2:13PM | 4:13PM | 4:18PM | 6:04PM | 6:19PM |
| 15 Sat | 9 Sha‘ban | 6:54AM | 7:24AM | 8:44AM | 12:29PM | 12:31PM | 12:51PM | 1:59PM | 2:14PM | 4:13PM | 4:18PM | 6:04PM | 6:19PM |
| 16 Sun | 10 Sha‘ban | 6:55AM | 7:25AM | 8:45AM | 12:29PM | 12:31PM | 12:51PM | 1:59PM | 2:14PM | 4:14PM | 4:19PM | 6:04PM | 6:19PM |
| 17 Mon | 11 Sha‘ban | 6:55AM | 7:25AM | 8:46AM | 12:30PM | 12:32PM | 12:52PM | 1:59PM | 2:14PM | 4:14PM | 4:19PM | 6:05PM | 6:20PM |
| 18 Tue | 12 Sha‘ban | 6:56AM | 7:26AM | 8:47AM | 12:30PM | 12:32PM | 12:52PM | 1:59PM | 2:14PM | 4:14PM | 4:19PM | 6:05PM | 6:20PM |
| 19 Wed | 13 Sha‘ban | 6:57AM | 7:27AM | 8:47AM | 12:31PM | 12:33PM | 12:53PM | 2:00PM | 2:15PM | 4:15PM | 4:20PM | 6:05PM | 6:20PM |
| 20 Thu | 14 Sha‘ban | 6:57AM | 7:27AM | 8:48AM | 12:31PM | 12:33PM | 12:53PM | 2:00PM | 2:15PM | 4:15PM | 4:20PM | 6:06PM | 6:21PM |
| 21 Fri | 15 Sha‘ban | 6:58AM | 7:28AM | 8:48AM | 12:32PM | 12:34PM | 12:54PM | 2:01PM | 2:16PM | 4:15PM | 4:20PM | 6:06PM | 6:21PM |
| 22 Sat | 16 Sha‘ban | 6:58AM | 7:28AM | 8:49AM | 12:32PM | 12:34PM | 12:54PM | 2:01PM | 2:16PM | 4:16PM | 4:21PM | 6:07PM | 6:22PM |
| 23 Sun | 17 Sha‘ban | 6:59AM | 7:29AM | 8:49AM | 12:33PM | 12:35PM | 12:55PM | 2:02PM | 2:17PM | 4:17PM | 4:22PM | 6:07PM | 6:22PM |
| 24 Mon | 18 Sha‘ban | 6:59AM | 7:29AM | 8:50AM | 12:33PM | 12:35PM | 12:55PM | 2:03PM | 2:18PM | 4:17PM | 4:22PM | 6:08PM | 6:23PM |
| 25 Tue | 19 Sha‘ban | 6:59AM | 7:29AM | 8:50AM | 12:34PM | 12:36PM | 12:56PM | 2:03PM | 2:18PM | 4:18PM | 4:23PM | 6:09PM | 6:24PM |
| 26 Wed | 20 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:34PM | 12:36PM | 12:56PM | 2:04PM | 2:19PM | 4:19PM | 4:24PM | 6:09PM | 6:24PM |
| 27 Thu | 21 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:35PM | 12:37PM | 12:57PM | 2:05PM | 2:20PM | 4:20PM | 4:25PM | 6:10PM | 6:25PM |
| 28 Fri | 22 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:35PM | 12:37PM | 12:57PM | 2:05PM | 2:20PM | 4:21PM | 4:26PM | 6:11PM | 6:26PM |
| 29 Sat | 23 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:36PM | 12:38PM | 12:58PM | 2:06PM | 2:21PM | 4:22PM | 4:27PM | 6:12PM | 6:27PM |
| 30 Sun | 24 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:36PM | 12:38PM | 12:58PM | 2:07PM | 2:22PM | 4:23PM | 4:28PM | 6:13PM | 6:28PM |
| 31 Mon | 25 Sha‘ban | 7:00AM | 7:30AM | 8:50AM | 12:37PM | 12:39PM | 12:59PM | 2:08PM | 2:23PM | 4:24PM | 4:29PM | 6:14PM | 6:29PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
