Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, May 2027 · Dhu al-Qa‘dah – Dhu al-Hijjah 1448 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Sat | 24 Dhu al-Qa‘dah | 2:51AM | 3:21AM | 4:58AM | 12:31PM | 12:33PM | 12:53PM | 4:35PM | 4:50PM | 8:04PM | 8:09PM | 10:12PM | 10:27PM |
| 2 Sun | 25 Dhu al-Qa‘dah | 2:48AM | 3:18AM | 4:56AM | 12:31PM | 12:33PM | 12:53PM | 4:36PM | 4:51PM | 8:06PM | 8:11PM | 10:15PM | 10:30PM |
| 3 Mon | 26 Dhu al-Qa‘dah | 2:44AM | 3:14AM | 4:54AM | 12:30PM | 12:32PM | 12:52PM | 4:37PM | 4:52PM | 8:07PM | 8:12PM | 10:18PM | 10:33PM |
| 4 Tue | 27 Dhu al-Qa‘dah | 2:42AM | 3:12AM | 4:52AM | 12:30PM | 12:32PM | 12:52PM | 4:38PM | 4:53PM | 8:09PM | 8:14PM | 10:20PM | 10:35PM |
| 5 Wed | 28 Dhu al-Qa‘dah | 2:41AM | 3:11AM | 4:51AM | 12:30PM | 12:32PM | 12:52PM | 4:38PM | 4:53PM | 8:11PM | 8:16PM | 10:21PM | 10:36PM |
| 6 Thu | 29 Dhu al-Qa‘dah | 2:40AM | 3:10AM | 4:49AM | 12:30PM | 12:32PM | 12:52PM | 4:39PM | 4:54PM | 8:13PM | 8:18PM | 10:22PM | 10:37PM |
| 7 Fri | 1 Dhu al-Hijjah | 2:39AM | 3:09AM | 4:47AM | 12:30PM | 12:32PM | 12:52PM | 4:40PM | 4:55PM | 8:15PM | 8:20PM | 10:23PM | 10:38PM |
| 8 Sat | 2 Dhu al-Hijjah | 2:38AM | 3:08AM | 4:45AM | 12:30PM | 12:32PM | 12:52PM | 4:41PM | 4:56PM | 8:16PM | 8:21PM | 10:23PM | 10:38PM |
| 9 Sun | 3 Dhu al-Hijjah | 2:37AM | 3:07AM | 4:43AM | 12:30PM | 12:32PM | 12:52PM | 4:41PM | 4:56PM | 8:18PM | 8:23PM | 10:24PM | 10:39PM |
| 10 Mon | 4 Dhu al-Hijjah | 2:36AM | 3:06AM | 4:41AM | 12:30PM | 12:32PM | 12:52PM | 4:42PM | 4:57PM | 8:20PM | 8:25PM | 10:25PM | 10:40PM |
| 11 Tue | 5 Dhu al-Hijjah | 2:35AM | 3:05AM | 4:39AM | 12:30PM | 12:32PM | 12:52PM | 4:43PM | 4:58PM | 8:21PM | 8:26PM | 10:26PM | 10:41PM |
| 12 Wed | 6 Dhu al-Hijjah | 2:34AM | 3:04AM | 4:38AM | 12:30PM | 12:32PM | 12:52PM | 4:43PM | 4:58PM | 8:23PM | 8:28PM | 10:27PM | 10:42PM |
| 13 Thu | 7 Dhu al-Hijjah | 2:33AM | 3:03AM | 4:36AM | 12:30PM | 12:32PM | 12:52PM | 4:44PM | 4:59PM | 8:25PM | 8:30PM | 10:28PM | 10:43PM |
| 14 Fri | 8 Dhu al-Hijjah | 2:32AM | 3:02AM | 4:34AM | 12:30PM | 12:32PM | 12:52PM | 4:45PM | 5:00PM | 8:27PM | 8:32PM | 10:28PM | 10:43PM |
| 15 Sat | 9 Dhu al-Hijjah | 2:31AM | 3:01AM | 4:33AM | 12:30PM | 12:32PM | 12:52PM | 4:45PM | 5:00PM | 8:28PM | 8:33PM | 10:29PM | 10:44PM |
| 16 Sun | 10 Dhu al-Hijjah | 2:31AM | 3:01AM | 4:31AM | 12:30PM | 12:32PM | 12:52PM | 4:46PM | 5:01PM | 8:30PM | 8:35PM | 10:30PM | 10:45PM |
| 17 Mon | 11 Dhu al-Hijjah | 2:30AM | 3:00AM | 4:29AM | 12:30PM | 12:32PM | 12:52PM | 4:47PM | 5:02PM | 8:31PM | 8:36PM | 10:31PM | 10:46PM |
| 18 Tue | 12 Dhu al-Hijjah | 2:29AM | 2:59AM | 4:28AM | 12:30PM | 12:32PM | 12:52PM | 4:47PM | 5:02PM | 8:33PM | 8:38PM | 10:32PM | 10:47PM |
| 19 Wed | 13 Dhu al-Hijjah | 2:28AM | 2:58AM | 4:26AM | 12:30PM | 12:32PM | 12:52PM | 4:48PM | 5:03PM | 8:35PM | 8:40PM | 10:33PM | 10:48PM |
| 20 Thu | 14 Dhu al-Hijjah | 2:28AM | 2:58AM | 4:25AM | 12:30PM | 12:32PM | 12:52PM | 4:49PM | 5:04PM | 8:36PM | 8:41PM | 10:33PM | 10:48PM |
| 21 Fri | 15 Dhu al-Hijjah | 2:27AM | 2:57AM | 4:23AM | 12:30PM | 12:32PM | 12:52PM | 4:49PM | 5:04PM | 8:38PM | 8:43PM | 10:34PM | 10:49PM |
| 22 Sat | 16 Dhu al-Hijjah | 2:26AM | 2:56AM | 4:22AM | 12:30PM | 12:32PM | 12:52PM | 4:50PM | 5:05PM | 8:39PM | 8:44PM | 10:35PM | 10:50PM |
| 23 Sun | 17 Dhu al-Hijjah | 2:26AM | 2:56AM | 4:21AM | 12:30PM | 12:32PM | 12:52PM | 4:50PM | 5:05PM | 8:41PM | 8:46PM | 10:36PM | 10:51PM |
| 24 Mon | 18 Dhu al-Hijjah | 2:25AM | 2:55AM | 4:19AM | 12:30PM | 12:32PM | 12:52PM | 4:51PM | 5:06PM | 8:42PM | 8:47PM | 10:37PM | 10:52PM |
| 25 Tue | 19 Dhu al-Hijjah | 2:25AM | 2:55AM | 4:18AM | 12:31PM | 12:33PM | 12:53PM | 4:51PM | 5:06PM | 8:44PM | 8:49PM | 10:37PM | 10:52PM |
| 26 Wed | 20 Dhu al-Hijjah | 2:24AM | 2:54AM | 4:17AM | 12:31PM | 12:33PM | 12:53PM | 4:52PM | 5:07PM | 8:45PM | 8:50PM | 10:38PM | 10:53PM |
| 27 Thu | 21 Dhu al-Hijjah | 2:23AM | 2:53AM | 4:16AM | 12:31PM | 12:33PM | 12:53PM | 4:53PM | 5:08PM | 8:46PM | 8:51PM | 10:39PM | 10:54PM |
| 28 Fri | 22 Dhu al-Hijjah | 2:23AM | 2:53AM | 4:15AM | 12:31PM | 12:33PM | 12:53PM | 4:53PM | 5:08PM | 8:48PM | 8:53PM | 10:40PM | 10:55PM |
| 29 Sat | 23 Dhu al-Hijjah | 2:22AM | 2:52AM | 4:14AM | 12:31PM | 12:33PM | 12:53PM | 4:54PM | 5:09PM | 8:49PM | 8:54PM | 10:40PM | 10:55PM |
| 30 Sun | 24 Dhu al-Hijjah | 2:22AM | 2:52AM | 4:13AM | 12:31PM | 12:33PM | 12:53PM | 4:54PM | 5:09PM | 8:50PM | 8:55PM | 10:41PM | 10:56PM |
| 31 Mon | 25 Dhu al-Hijjah | 2:22AM | 2:52AM | 4:12AM | 12:31PM | 12:33PM | 12:53PM | 4:55PM | 5:10PM | 8:52PM | 8:57PM | 10:42PM | 10:57PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
