Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, January 2025 · Rajab – Sha‘ban 1446 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Wed | 1 Rajab | 7:00AM | 7:30AM | 8:50AM | 12:37PM | 12:39PM | 12:59PM | 2:09PM | 2:24PM | 4:25PM | 4:30PM | 6:15PM | 6:30PM |
| 2 Thu | 2 Rajab | 7:00AM | 7:30AM | 8:50AM | 12:38PM | 12:40PM | 1:00PM | 2:10PM | 2:25PM | 4:26PM | 4:31PM | 6:16PM | 6:31PM |
| 3 Fri | 3 Rajab | 7:00AM | 7:30AM | 8:50AM | 12:38PM | 12:40PM | 1:00PM | 2:11PM | 2:26PM | 4:27PM | 4:32PM | 6:17PM | 6:32PM |
| 4 Sat | 4 Rajab | 7:00AM | 7:30AM | 8:49AM | 12:39PM | 12:41PM | 1:01PM | 2:12PM | 2:27PM | 4:29PM | 4:34PM | 6:18PM | 6:33PM |
| 5 Sun | 5 Rajab | 7:00AM | 7:30AM | 8:49AM | 12:39PM | 12:41PM | 1:01PM | 2:13PM | 2:28PM | 4:30PM | 4:35PM | 6:19PM | 6:34PM |
| 6 Mon | 6 Rajab | 7:00AM | 7:30AM | 8:48AM | 12:40PM | 12:42PM | 1:02PM | 2:15PM | 2:30PM | 4:31PM | 4:36PM | 6:20PM | 6:35PM |
| 7 Tue | 7 Rajab | 6:59AM | 7:29AM | 8:48AM | 12:40PM | 12:42PM | 1:02PM | 2:16PM | 2:31PM | 4:33PM | 4:38PM | 6:21PM | 6:36PM |
| 8 Wed | 8 Rajab | 6:59AM | 7:29AM | 8:47AM | 12:41PM | 12:43PM | 1:03PM | 2:17PM | 2:32PM | 4:34PM | 4:39PM | 6:22PM | 6:37PM |
| 9 Thu | 9 Rajab | 6:59AM | 7:29AM | 8:47AM | 12:41PM | 12:43PM | 1:03PM | 2:18PM | 2:33PM | 4:36PM | 4:41PM | 6:24PM | 6:39PM |
| 10 Fri | 10 Rajab | 6:58AM | 7:28AM | 8:46AM | 12:41PM | 12:43PM | 1:03PM | 2:19PM | 2:34PM | 4:37PM | 4:42PM | 6:25PM | 6:40PM |
| 11 Sat | 11 Rajab | 6:58AM | 7:28AM | 8:45AM | 12:42PM | 12:44PM | 1:04PM | 2:21PM | 2:36PM | 4:39PM | 4:44PM | 6:26PM | 6:41PM |
| 12 Sun | 12 Rajab | 6:57AM | 7:27AM | 8:44AM | 12:42PM | 12:44PM | 1:04PM | 2:22PM | 2:37PM | 4:40PM | 4:45PM | 6:27PM | 6:42PM |
| 13 Mon | 13 Rajab | 6:57AM | 7:27AM | 8:44AM | 12:42PM | 12:44PM | 1:04PM | 2:23PM | 2:38PM | 4:42PM | 4:47PM | 6:29PM | 6:44PM |
| 14 Tue | 14 Rajab | 6:56AM | 7:26AM | 8:43AM | 12:43PM | 12:45PM | 1:05PM | 2:25PM | 2:40PM | 4:44PM | 4:49PM | 6:30PM | 6:45PM |
| 15 Wed | 15 Rajab | 6:55AM | 7:25AM | 8:42AM | 12:43PM | 12:45PM | 1:05PM | 2:26PM | 2:41PM | 4:45PM | 4:50PM | 6:31PM | 6:46PM |
| 16 Thu | 16 Rajab | 6:55AM | 7:25AM | 8:41AM | 12:44PM | 12:46PM | 1:06PM | 2:27PM | 2:42PM | 4:47PM | 4:52PM | 6:33PM | 6:48PM |
| 17 Fri | 17 Rajab | 6:54AM | 7:24AM | 8:40AM | 12:44PM | 12:46PM | 1:06PM | 2:29PM | 2:44PM | 4:49PM | 4:54PM | 6:34PM | 6:49PM |
| 18 Sat | 18 Rajab | 6:53AM | 7:23AM | 8:39AM | 12:44PM | 12:46PM | 1:06PM | 2:30PM | 2:45PM | 4:51PM | 4:56PM | 6:36PM | 6:51PM |
| 19 Sun | 19 Rajab | 6:52AM | 7:22AM | 8:37AM | 12:44PM | 12:46PM | 1:06PM | 2:32PM | 2:47PM | 4:52PM | 4:57PM | 6:37PM | 6:52PM |
| 20 Mon | 20 Rajab | 6:51AM | 7:21AM | 8:36AM | 12:45PM | 12:47PM | 1:07PM | 2:33PM | 2:48PM | 4:54PM | 4:59PM | 6:39PM | 6:54PM |
| 21 Tue | 21 Rajab | 6:51AM | 7:21AM | 8:35AM | 12:45PM | 12:47PM | 1:07PM | 2:34PM | 2:49PM | 4:56PM | 5:01PM | 6:40PM | 6:55PM |
| 22 Wed | 22 Rajab | 6:50AM | 7:20AM | 8:34AM | 12:45PM | 12:47PM | 1:07PM | 2:36PM | 2:51PM | 4:58PM | 5:03PM | 6:42PM | 6:57PM |
| 23 Thu | 23 Rajab | 6:49AM | 7:19AM | 8:32AM | 12:46PM | 12:48PM | 1:08PM | 2:37PM | 2:52PM | 5:00PM | 5:05PM | 6:43PM | 6:58PM |
| 24 Fri | 24 Rajab | 6:47AM | 7:17AM | 8:31AM | 12:46PM | 12:48PM | 1:08PM | 2:39PM | 2:54PM | 5:02PM | 5:07PM | 6:45PM | 7:00PM |
| 25 Sat | 25 Rajab | 6:46AM | 7:16AM | 8:29AM | 12:46PM | 12:48PM | 1:08PM | 2:40PM | 2:55PM | 5:03PM | 5:08PM | 6:46PM | 7:01PM |
| 26 Sun | 26 Rajab | 6:45AM | 7:15AM | 8:28AM | 12:46PM | 12:48PM | 1:08PM | 2:42PM | 2:57PM | 5:05PM | 5:10PM | 6:48PM | 7:03PM |
| 27 Mon | 27 Rajab | 6:44AM | 7:14AM | 8:26AM | 12:46PM | 12:48PM | 1:08PM | 2:44PM | 2:59PM | 5:07PM | 5:12PM | 6:50PM | 7:05PM |
| 28 Tue | 28 Rajab | 6:43AM | 7:13AM | 8:25AM | 12:47PM | 12:49PM | 1:09PM | 2:45PM | 3:00PM | 5:09PM | 5:14PM | 6:51PM | 7:06PM |
| 29 Wed | 29 Rajab | 6:41AM | 7:11AM | 8:23AM | 12:47PM | 12:49PM | 1:09PM | 2:47PM | 3:02PM | 5:11PM | 5:16PM | 6:53PM | 7:08PM |
| 30 Thu | 30 Rajab | 6:40AM | 7:10AM | 8:22AM | 12:47PM | 12:49PM | 1:09PM | 2:48PM | 3:03PM | 5:13PM | 5:18PM | 6:55PM | 7:10PM |
| 31 Fri | 1 Sha‘ban | 6:39AM | 7:09AM | 8:20AM | 12:47PM | 12:49PM | 1:09PM | 2:50PM | 3:05PM | 5:15PM | 5:20PM | 6:56PM | 7:11PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
