Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, January 2023 · Jumada al-Thani – Rajab 1444 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Sun | 8 Jumada al-Thani | 7:00AM | 7:30AM | 8:50AM | 12:37PM | 12:39PM | 12:59PM | 2:09PM | 2:24PM | 4:24PM | 4:29PM | 6:14PM | 6:29PM |
| 2 Mon | 9 Jumada al-Thani | 7:00AM | 7:30AM | 8:50AM | 12:38PM | 12:40PM | 1:00PM | 2:10PM | 2:25PM | 4:26PM | 4:31PM | 6:15PM | 6:30PM |
| 3 Tue | 10 Jumada al-Thani | 7:00AM | 7:30AM | 8:50AM | 12:38PM | 12:40PM | 1:00PM | 2:11PM | 2:26PM | 4:27PM | 4:32PM | 6:16PM | 6:31PM |
| 4 Wed | 11 Jumada al-Thani | 7:00AM | 7:30AM | 8:50AM | 12:39PM | 12:41PM | 1:01PM | 2:12PM | 2:27PM | 4:28PM | 4:33PM | 6:17PM | 6:32PM |
| 5 Thu | 12 Jumada al-Thani | 7:00AM | 7:30AM | 8:49AM | 12:39PM | 12:41PM | 1:01PM | 2:13PM | 2:28PM | 4:29PM | 4:34PM | 6:18PM | 6:33PM |
| 6 Fri | 13 Jumada al-Thani | 7:00AM | 7:30AM | 8:49AM | 12:39PM | 12:41PM | 1:01PM | 2:14PM | 2:29PM | 4:31PM | 4:36PM | 6:19PM | 6:34PM |
| 7 Sat | 14 Jumada al-Thani | 7:00AM | 7:30AM | 8:48AM | 12:40PM | 12:42PM | 1:02PM | 2:15PM | 2:30PM | 4:32PM | 4:37PM | 6:21PM | 6:36PM |
| 8 Sun | 15 Jumada al-Thani | 6:59AM | 7:29AM | 8:48AM | 12:40PM | 12:42PM | 1:02PM | 2:16PM | 2:31PM | 4:33PM | 4:38PM | 6:22PM | 6:37PM |
| 9 Mon | 16 Jumada al-Thani | 6:59AM | 7:29AM | 8:47AM | 12:41PM | 12:43PM | 1:03PM | 2:17PM | 2:32PM | 4:35PM | 4:40PM | 6:23PM | 6:38PM |
| 10 Tue | 17 Jumada al-Thani | 6:59AM | 7:29AM | 8:46AM | 12:41PM | 12:43PM | 1:03PM | 2:19PM | 2:34PM | 4:36PM | 4:41PM | 6:24PM | 6:39PM |
| 11 Wed | 18 Jumada al-Thani | 6:58AM | 7:28AM | 8:46AM | 12:42PM | 12:44PM | 1:04PM | 2:20PM | 2:35PM | 4:38PM | 4:43PM | 6:25PM | 6:40PM |
| 12 Thu | 19 Jumada al-Thani | 6:58AM | 7:28AM | 8:45AM | 12:42PM | 12:44PM | 1:04PM | 2:21PM | 2:36PM | 4:40PM | 4:45PM | 6:27PM | 6:42PM |
| 13 Fri | 20 Jumada al-Thani | 6:57AM | 7:27AM | 8:44AM | 12:42PM | 12:44PM | 1:04PM | 2:23PM | 2:38PM | 4:41PM | 4:46PM | 6:28PM | 6:43PM |
| 14 Sat | 21 Jumada al-Thani | 6:56AM | 7:26AM | 8:43AM | 12:43PM | 12:45PM | 1:05PM | 2:24PM | 2:39PM | 4:43PM | 4:48PM | 6:29PM | 6:44PM |
| 15 Sun | 22 Jumada al-Thani | 6:56AM | 7:26AM | 8:42AM | 12:43PM | 12:45PM | 1:05PM | 2:25PM | 2:40PM | 4:44PM | 4:49PM | 6:31PM | 6:46PM |
| 16 Mon | 23 Jumada al-Thani | 6:55AM | 7:25AM | 8:41AM | 12:43PM | 12:45PM | 1:05PM | 2:27PM | 2:42PM | 4:46PM | 4:51PM | 6:32PM | 6:47PM |
| 17 Tue | 24 Jumada al-Thani | 6:54AM | 7:24AM | 8:40AM | 12:44PM | 12:46PM | 1:06PM | 2:28PM | 2:43PM | 4:48PM | 4:53PM | 6:34PM | 6:49PM |
| 18 Wed | 25 Jumada al-Thani | 6:54AM | 7:24AM | 8:39AM | 12:44PM | 12:46PM | 1:06PM | 2:29PM | 2:44PM | 4:50PM | 4:55PM | 6:35PM | 6:50PM |
| 19 Thu | 26 Jumada al-Thani | 6:53AM | 7:23AM | 8:38AM | 12:44PM | 12:46PM | 1:06PM | 2:31PM | 2:46PM | 4:51PM | 4:56PM | 6:36PM | 6:51PM |
| 20 Fri | 27 Jumada al-Thani | 6:52AM | 7:22AM | 8:37AM | 12:45PM | 12:47PM | 1:07PM | 2:32PM | 2:47PM | 4:53PM | 4:58PM | 6:38PM | 6:53PM |
| 21 Sat | 28 Jumada al-Thani | 6:51AM | 7:21AM | 8:36AM | 12:45PM | 12:47PM | 1:07PM | 2:34PM | 2:49PM | 4:55PM | 5:00PM | 6:39PM | 6:54PM |
| 22 Sun | 29 Jumada al-Thani | 6:50AM | 7:20AM | 8:34AM | 12:45PM | 12:47PM | 1:07PM | 2:35PM | 2:50PM | 4:57PM | 5:02PM | 6:41PM | 6:56PM |
| 23 Mon | 1 Rajab | 6:49AM | 7:19AM | 8:33AM | 12:45PM | 12:47PM | 1:07PM | 2:37PM | 2:52PM | 4:59PM | 5:04PM | 6:43PM | 6:58PM |
| 24 Tue | 2 Rajab | 6:48AM | 7:18AM | 8:32AM | 12:46PM | 12:48PM | 1:08PM | 2:38PM | 2:53PM | 5:01PM | 5:06PM | 6:44PM | 6:59PM |
| 25 Wed | 3 Rajab | 6:47AM | 7:17AM | 8:30AM | 12:46PM | 12:48PM | 1:08PM | 2:40PM | 2:55PM | 5:03PM | 5:08PM | 6:46PM | 7:01PM |
| 26 Thu | 4 Rajab | 6:46AM | 7:16AM | 8:29AM | 12:46PM | 12:48PM | 1:08PM | 2:41PM | 2:56PM | 5:04PM | 5:09PM | 6:47PM | 7:02PM |
| 27 Fri | 5 Rajab | 6:45AM | 7:15AM | 8:27AM | 12:46PM | 12:48PM | 1:08PM | 2:43PM | 2:58PM | 5:06PM | 5:11PM | 6:49PM | 7:04PM |
| 28 Sat | 6 Rajab | 6:43AM | 7:13AM | 8:26AM | 12:47PM | 12:49PM | 1:09PM | 2:44PM | 2:59PM | 5:08PM | 5:13PM | 6:50PM | 7:05PM |
| 29 Sun | 7 Rajab | 6:42AM | 7:12AM | 8:24AM | 12:47PM | 12:49PM | 1:09PM | 2:46PM | 3:01PM | 5:10PM | 5:15PM | 6:52PM | 7:07PM |
| 30 Mon | 8 Rajab | 6:41AM | 7:11AM | 8:23AM | 12:47PM | 12:49PM | 1:09PM | 2:47PM | 3:02PM | 5:12PM | 5:17PM | 6:54PM | 7:09PM |
| 31 Tue | 9 Rajab | 6:39AM | 7:09AM | 8:21AM | 12:47PM | 12:49PM | 1:09PM | 2:49PM | 3:04PM | 5:14PM | 5:19PM | 6:55PM | 7:10PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
