Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, April 2018 · Rajab – Sha‘ban 1439 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Sun | 15 Rajab | 4:25AM | 4:55AM | 6:06AM | 12:37PM | 12:39PM | 12:59PM | 4:09PM | 4:24PM | 7:09PM | 7:14PM | 8:52PM | 9:07PM |
| 2 Mon | 16 Rajab | 4:22AM | 4:52AM | 6:04AM | 12:37PM | 12:39PM | 12:59PM | 4:10PM | 4:25PM | 7:11PM | 7:16PM | 8:54PM | 9:09PM |
| 3 Tue | 17 Rajab | 4:19AM | 4:49AM | 6:02AM | 12:37PM | 12:39PM | 12:59PM | 4:11PM | 4:26PM | 7:13PM | 7:18PM | 8:56PM | 9:11PM |
| 4 Wed | 18 Rajab | 4:16AM | 4:46AM | 5:59AM | 12:37PM | 12:39PM | 12:59PM | 4:12PM | 4:27PM | 7:15PM | 7:20PM | 8:59PM | 9:14PM |
| 5 Thu | 19 Rajab | 4:13AM | 4:43AM | 5:57AM | 12:36PM | 12:38PM | 12:58PM | 4:13PM | 4:28PM | 7:17PM | 7:22PM | 9:01PM | 9:16PM |
| 6 Fri | 20 Rajab | 4:10AM | 4:40AM | 5:54AM | 12:36PM | 12:38PM | 12:58PM | 4:14PM | 4:29PM | 7:19PM | 7:24PM | 9:03PM | 9:18PM |
| 7 Sat | 21 Rajab | 4:07AM | 4:37AM | 5:52AM | 12:36PM | 12:38PM | 12:58PM | 4:15PM | 4:30PM | 7:20PM | 7:25PM | 9:06PM | 9:21PM |
| 8 Sun | 22 Rajab | 4:04AM | 4:34AM | 5:50AM | 12:35PM | 12:37PM | 12:57PM | 4:16PM | 4:31PM | 7:22PM | 7:27PM | 9:08PM | 9:23PM |
| 9 Mon | 23 Rajab | 4:01AM | 4:31AM | 5:47AM | 12:35PM | 12:37PM | 12:57PM | 4:17PM | 4:32PM | 7:24PM | 7:29PM | 9:11PM | 9:26PM |
| 10 Tue | 24 Rajab | 3:58AM | 4:28AM | 5:45AM | 12:35PM | 12:37PM | 12:57PM | 4:18PM | 4:33PM | 7:26PM | 7:31PM | 9:13PM | 9:28PM |
| 11 Wed | 25 Rajab | 3:55AM | 4:25AM | 5:42AM | 12:35PM | 12:37PM | 12:57PM | 4:19PM | 4:34PM | 7:28PM | 7:33PM | 9:16PM | 9:31PM |
| 12 Thu | 26 Rajab | 3:52AM | 4:22AM | 5:40AM | 12:34PM | 12:36PM | 12:56PM | 4:20PM | 4:35PM | 7:30PM | 7:35PM | 9:18PM | 9:33PM |
| 13 Fri | 27 Rajab | 3:49AM | 4:19AM | 5:38AM | 12:34PM | 12:36PM | 12:56PM | 4:21PM | 4:36PM | 7:31PM | 7:36PM | 9:21PM | 9:36PM |
| 14 Sat | 28 Rajab | 3:46AM | 4:16AM | 5:35AM | 12:34PM | 12:36PM | 12:56PM | 4:22PM | 4:37PM | 7:33PM | 7:38PM | 9:23PM | 9:38PM |
| 15 Sun | 29 Rajab | 3:43AM | 4:13AM | 5:33AM | 12:34PM | 12:36PM | 12:56PM | 4:23PM | 4:38PM | 7:35PM | 7:40PM | 9:26PM | 9:41PM |
| 16 Mon | 30 Rajab | 3:40AM | 4:10AM | 5:31AM | 12:33PM | 12:35PM | 12:55PM | 4:23PM | 4:38PM | 7:37PM | 7:42PM | 9:29PM | 9:44PM |
| 17 Tue | 1 Sha‘ban | 3:37AM | 4:07AM | 5:29AM | 12:33PM | 12:35PM | 12:55PM | 4:24PM | 4:39PM | 7:39PM | 7:44PM | 9:31PM | 9:46PM |
| 18 Wed | 2 Sha‘ban | 3:33AM | 4:03AM | 5:26AM | 12:33PM | 12:35PM | 12:55PM | 4:25PM | 4:40PM | 7:41PM | 7:46PM | 9:34PM | 9:49PM |
| 19 Thu | 3 Sha‘ban | 3:30AM | 4:00AM | 5:24AM | 12:33PM | 12:35PM | 12:55PM | 4:26PM | 4:41PM | 7:42PM | 7:47PM | 9:37PM | 9:52PM |
| 20 Fri | 4 Sha‘ban | 3:27AM | 3:57AM | 5:22AM | 12:32PM | 12:34PM | 12:54PM | 4:27PM | 4:42PM | 7:44PM | 7:49PM | 9:40PM | 9:55PM |
| 21 Sat | 5 Sha‘ban | 3:24AM | 3:54AM | 5:19AM | 12:32PM | 12:34PM | 12:54PM | 4:28PM | 4:43PM | 7:46PM | 7:51PM | 9:42PM | 9:57PM |
| 22 Sun | 6 Sha‘ban | 3:21AM | 3:51AM | 5:17AM | 12:32PM | 12:34PM | 12:54PM | 4:28PM | 4:43PM | 7:48PM | 7:53PM | 9:45PM | 10:00PM |
| 23 Mon | 7 Sha‘ban | 3:17AM | 3:47AM | 5:15AM | 12:32PM | 12:34PM | 12:54PM | 4:29PM | 4:44PM | 7:50PM | 7:55PM | 9:48PM | 10:03PM |
| 24 Tue | 8 Sha‘ban | 3:14AM | 3:44AM | 5:13AM | 12:32PM | 12:34PM | 12:54PM | 4:30PM | 4:45PM | 7:52PM | 7:57PM | 9:51PM | 10:06PM |
| 25 Wed | 9 Sha‘ban | 3:11AM | 3:41AM | 5:11AM | 12:32PM | 12:34PM | 12:54PM | 4:31PM | 4:46PM | 7:53PM | 7:58PM | 9:54PM | 10:09PM |
| 26 Thu | 10 Sha‘ban | 3:07AM | 3:37AM | 5:09AM | 12:31PM | 12:33PM | 12:53PM | 4:32PM | 4:47PM | 7:55PM | 8:00PM | 9:57PM | 10:12PM |
| 27 Fri | 11 Sha‘ban | 3:04AM | 3:34AM | 5:06AM | 12:31PM | 12:33PM | 12:53PM | 4:32PM | 4:47PM | 7:57PM | 8:02PM | 10:00PM | 10:15PM |
| 28 Sat | 12 Sha‘ban | 3:01AM | 3:31AM | 5:04AM | 12:31PM | 12:33PM | 12:53PM | 4:33PM | 4:48PM | 7:59PM | 8:04PM | 10:03PM | 10:18PM |
| 29 Sun | 13 Sha‘ban | 2:57AM | 3:27AM | 5:02AM | 12:31PM | 12:33PM | 12:53PM | 4:34PM | 4:49PM | 8:01PM | 8:06PM | 10:06PM | 10:21PM |
| 30 Mon | 14 Sha‘ban | 2:54AM | 3:24AM | 5:00AM | 12:31PM | 12:33PM | 12:53PM | 4:35PM | 4:50PM | 8:02PM | 8:07PM | 10:09PM | 10:24PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
