Salah
Prayer Times Calendar
Adhan and iqama times for every prayer, with Hijri dates, for Edmonton.
Medina Mosque — Prayer Times, April 2017 · Rajab – Sha‘ban 1438 AH
| Date | Hijri | Fajr | Tulu | Zawal | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | Adhan | Iqama | ||||
| 1 Sat | 4 Rajab | 4:24AM | 4:54AM | 6:06AM | 12:37PM | 12:39PM | 12:59PM | 4:10PM | 4:25PM | 7:10PM | 7:15PM | 8:52PM | 9:07PM |
| 2 Sun | 5 Rajab | 4:21AM | 4:51AM | 6:03AM | 12:37PM | 12:39PM | 12:59PM | 4:11PM | 4:26PM | 7:12PM | 7:17PM | 8:54PM | 9:09PM |
| 3 Mon | 6 Rajab | 4:18AM | 4:48AM | 6:01AM | 12:37PM | 12:39PM | 12:59PM | 4:12PM | 4:27PM | 7:14PM | 7:19PM | 8:57PM | 9:12PM |
| 4 Tue | 7 Rajab | 4:15AM | 4:45AM | 5:59AM | 12:36PM | 12:38PM | 12:58PM | 4:13PM | 4:28PM | 7:15PM | 7:20PM | 8:59PM | 9:14PM |
| 5 Wed | 8 Rajab | 4:12AM | 4:42AM | 5:56AM | 12:36PM | 12:38PM | 12:58PM | 4:14PM | 4:29PM | 7:17PM | 7:22PM | 9:02PM | 9:17PM |
| 6 Thu | 9 Rajab | 4:09AM | 4:39AM | 5:54AM | 12:36PM | 12:38PM | 12:58PM | 4:15PM | 4:30PM | 7:19PM | 7:24PM | 9:04PM | 9:19PM |
| 7 Fri | 10 Rajab | 4:06AM | 4:36AM | 5:51AM | 12:36PM | 12:38PM | 12:58PM | 4:15PM | 4:30PM | 7:21PM | 7:26PM | 9:06PM | 9:21PM |
| 8 Sat | 11 Rajab | 4:03AM | 4:33AM | 5:49AM | 12:35PM | 12:37PM | 12:57PM | 4:16PM | 4:31PM | 7:23PM | 7:28PM | 9:09PM | 9:24PM |
| 9 Sun | 12 Rajab | 4:00AM | 4:30AM | 5:47AM | 12:35PM | 12:37PM | 12:57PM | 4:17PM | 4:32PM | 7:25PM | 7:30PM | 9:11PM | 9:26PM |
| 10 Mon | 13 Rajab | 3:57AM | 4:27AM | 5:44AM | 12:35PM | 12:37PM | 12:57PM | 4:18PM | 4:33PM | 7:26PM | 7:31PM | 9:14PM | 9:29PM |
| 11 Tue | 14 Rajab | 3:54AM | 4:24AM | 5:42AM | 12:35PM | 12:37PM | 12:57PM | 4:19PM | 4:34PM | 7:28PM | 7:33PM | 9:16PM | 9:31PM |
| 12 Wed | 15 Rajab | 3:51AM | 4:21AM | 5:40AM | 12:34PM | 12:36PM | 12:56PM | 4:20PM | 4:35PM | 7:30PM | 7:35PM | 9:19PM | 9:34PM |
| 13 Thu | 16 Rajab | 3:48AM | 4:18AM | 5:37AM | 12:34PM | 12:36PM | 12:56PM | 4:21PM | 4:36PM | 7:32PM | 7:37PM | 9:21PM | 9:36PM |
| 14 Fri | 17 Rajab | 3:45AM | 4:15AM | 5:35AM | 12:34PM | 12:36PM | 12:56PM | 4:22PM | 4:37PM | 7:34PM | 7:39PM | 9:24PM | 9:39PM |
| 15 Sat | 18 Rajab | 3:42AM | 4:12AM | 5:33AM | 12:34PM | 12:36PM | 12:56PM | 4:23PM | 4:38PM | 7:36PM | 7:41PM | 9:27PM | 9:42PM |
| 16 Sun | 19 Rajab | 3:39AM | 4:09AM | 5:30AM | 12:33PM | 12:35PM | 12:55PM | 4:24PM | 4:39PM | 7:37PM | 7:42PM | 9:29PM | 9:44PM |
| 17 Mon | 20 Rajab | 3:36AM | 4:06AM | 5:28AM | 12:33PM | 12:35PM | 12:55PM | 4:24PM | 4:39PM | 7:39PM | 7:44PM | 9:32PM | 9:47PM |
| 18 Tue | 21 Rajab | 3:33AM | 4:03AM | 5:26AM | 12:33PM | 12:35PM | 12:55PM | 4:25PM | 4:40PM | 7:41PM | 7:46PM | 9:35PM | 9:50PM |
| 19 Wed | 22 Rajab | 3:29AM | 3:59AM | 5:23AM | 12:33PM | 12:35PM | 12:55PM | 4:26PM | 4:41PM | 7:43PM | 7:48PM | 9:37PM | 9:52PM |
| 20 Thu | 23 Rajab | 3:26AM | 3:56AM | 5:21AM | 12:32PM | 12:34PM | 12:54PM | 4:27PM | 4:42PM | 7:45PM | 7:50PM | 9:40PM | 9:55PM |
| 21 Fri | 24 Rajab | 3:23AM | 3:53AM | 5:19AM | 12:32PM | 12:34PM | 12:54PM | 4:28PM | 4:43PM | 7:46PM | 7:51PM | 9:43PM | 9:58PM |
| 22 Sat | 25 Rajab | 3:20AM | 3:50AM | 5:17AM | 12:32PM | 12:34PM | 12:54PM | 4:29PM | 4:44PM | 7:48PM | 7:53PM | 9:46PM | 10:01PM |
| 23 Sun | 26 Rajab | 3:17AM | 3:47AM | 5:15AM | 12:32PM | 12:34PM | 12:54PM | 4:29PM | 4:44PM | 7:50PM | 7:55PM | 9:49PM | 10:04PM |
| 24 Mon | 27 Rajab | 3:13AM | 3:43AM | 5:12AM | 12:32PM | 12:34PM | 12:54PM | 4:30PM | 4:45PM | 7:52PM | 7:57PM | 9:52PM | 10:07PM |
| 25 Tue | 28 Rajab | 3:10AM | 3:40AM | 5:10AM | 12:31PM | 12:33PM | 12:53PM | 4:31PM | 4:46PM | 7:54PM | 7:59PM | 9:55PM | 10:10PM |
| 26 Wed | 29 Rajab | 3:07AM | 3:37AM | 5:08AM | 12:31PM | 12:33PM | 12:53PM | 4:32PM | 4:47PM | 7:56PM | 8:01PM | 9:58PM | 10:13PM |
| 27 Thu | 1 Sha‘ban | 3:03AM | 3:33AM | 5:06AM | 12:31PM | 12:33PM | 12:53PM | 4:33PM | 4:48PM | 7:57PM | 8:02PM | 10:01PM | 10:16PM |
| 28 Fri | 2 Sha‘ban | 3:00AM | 3:30AM | 5:04AM | 12:31PM | 12:33PM | 12:53PM | 4:33PM | 4:48PM | 7:59PM | 8:04PM | 10:04PM | 10:19PM |
| 29 Sat | 3 Sha‘ban | 2:57AM | 3:27AM | 5:02AM | 12:31PM | 12:33PM | 12:53PM | 4:34PM | 4:49PM | 8:01PM | 8:06PM | 10:07PM | 10:22PM |
| 30 Sun | 4 Sha‘ban | 2:53AM | 3:23AM | 5:00AM | 12:31PM | 12:33PM | 12:53PM | 4:35PM | 4:50PM | 8:03PM | 8:08PM | 10:10PM | 10:25PM |
Adhan = start of the prayer time, Iqama = congregation begins. Zawal is the time when voluntary prayer is not offered, just before Dhuhr.
Times are calculated for Edmonton, AB using the ISNA – Islamic Society of North America (15° / 15°) method and may be adjusted by the masjid. Hijri dates may differ by a day depending on moon sighting.
