Prayer times 2048 ‹ 20472049 › ← Back to site Tip: choose “Landscape”, margins “None” and turn off “Headers and footers”.
January2048

Medina Mosque

PRAYER TIMES
ربيع الأول / ربيع الآخر 1470
Rabi‘ al-Awwal – Rabi‘ al-Thani 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Rabi‘ al-Awwal 15 Wednesday1 7:007:30 8:5012:37 12:3912:59 2:092:24 4:24 5 MIN AFTER ADHAN 6:146:29
16 Thursday2 7:007:30 8:5012:38 12:401:00 2:102:25 4:25 6:156:30
17 Friday3 7:007:30 8:5012:38 12:401:00 2:112:26 4:27 6:166:31
18 Saturday4 7:007:30 8:4912:38 12:401:00 2:122:27 4:28 6:176:32
19 Sunday5 7:007:30 8:4912:39 12:411:01 2:132:28 4:29 6:186:33
20 Monday6 7:007:30 8:4912:39 12:411:01 2:142:29 4:31 6:196:34
21 Tuesday7 7:007:30 8:4812:40 12:421:02 2:152:30 4:32 6:206:35
22 Wednesday8 6:597:29 8:4812:40 12:421:02 2:162:31 4:33 6:226:37
23 Thursday9 6:597:29 8:4712:41 12:431:03 2:172:32 4:35 6:236:38
24 Friday10 6:597:29 8:4612:41 12:431:03 2:192:34 4:36 6:246:39
25 Saturday11 6:587:28 8:4612:41 12:431:03 2:202:35 4:38 6:256:40
26 Sunday12 6:587:28 8:4512:42 12:441:04 2:212:36 4:39 6:276:42
27 Monday13 6:577:27 8:4412:42 12:441:04 2:222:37 4:41 6:286:43
28 Tuesday14 6:567:26 8:4312:43 12:451:05 2:242:39 4:43 6:296:44
29 Wednesday15 6:567:26 8:4212:43 12:451:05 2:252:40 4:44 6:316:46
30 Thursday16 6:557:25 8:4112:43 12:451:05 2:262:41 4:46 6:326:47
Rabi‘ al-Thani 1 Friday17 6:547:24 8:4012:44 12:461:06 2:282:43 4:48 6:336:48
2 Saturday18 6:547:24 8:3912:44 12:461:06 2:292:44 4:50 6:356:50
3 Sunday19 6:537:23 8:3812:44 12:461:06 2:312:46 4:51 6:366:51
4 Monday20 6:527:22 8:3712:45 12:471:07 2:322:47 4:53 6:386:53
5 Tuesday21 6:517:21 8:3612:45 12:471:07 2:342:49 4:55 6:396:54
6 Wednesday22 6:507:20 8:3412:45 12:471:07 2:352:50 4:57 6:416:56
7 Thursday23 6:497:19 8:3312:45 12:471:07 2:372:52 4:59 6:426:57
8 Friday24 6:487:18 8:3212:46 12:481:08 2:382:53 5:00 6:446:59
9 Saturday25 6:477:17 8:3012:46 12:481:08 2:402:55 5:02 6:467:01
10 Sunday26 6:467:16 8:2912:46 12:481:08 2:412:56 5:04 6:477:02
11 Monday27 6:457:15 8:2712:46 12:481:08 2:432:58 5:06 6:497:04
12 Tuesday28 6:437:13 8:2612:46 12:481:08 2:442:59 5:08 6:507:05
13 Wednesday29 6:427:12 8:2412:47 12:491:09 2:463:01 5:10 6:527:07
14 Thursday30 6:417:11 8:2312:47 12:491:09 2:473:02 5:12 6:547:09
15 Friday31 6:407:10 8:2112:47 12:491:09 2:493:04 5:14 6:557:10
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
February2048

Medina Mosque

PRAYER TIMES
ربيع الآخر / جمادى الأولى 1470
Rabi‘ al-Thani – Jumada al-Awwal 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Rabi‘ al-Thani 16 Saturday1 6:387:08 8:1912:47 12:491:09 2:503:05 5:16 5 MIN AFTER ADHAN 6:577:12
17 Sunday2 6:377:07 8:1812:47 12:491:09 2:523:07 5:18 6:597:14
18 Monday3 6:357:05 8:1612:47 12:491:09 2:533:08 5:20 7:007:15
19 Tuesday4 6:347:04 8:1412:47 12:491:09 2:553:10 5:22 7:027:17
20 Wednesday5 6:327:02 8:1212:48 12:501:10 2:573:12 5:24 7:047:19
21 Thursday6 6:317:01 8:1012:48 12:501:10 2:583:13 5:26 7:057:20
22 Friday7 6:296:59 8:0912:48 12:501:10 3:003:15 5:28 7:077:22
23 Saturday8 6:276:57 8:0712:48 12:501:10 3:013:16 5:30 7:097:24
24 Sunday9 6:266:56 8:0512:48 12:501:10 3:033:18 5:32 7:117:26
25 Monday10 6:246:54 8:0312:48 12:501:10 3:043:19 5:34 7:127:27
26 Tuesday11 6:226:52 8:0112:48 12:501:10 3:063:21 5:36 7:147:29
27 Wednesday12 6:216:51 7:5912:48 12:501:10 3:073:22 5:38 7:167:31
28 Thursday13 6:196:49 7:5712:48 12:501:10 3:093:24 5:40 7:187:33
29 Friday14 6:176:47 7:5512:48 12:501:10 3:103:25 5:42 7:197:34
Jumada al-Awwal 1 Saturday15 6:156:45 7:5312:48 12:501:10 3:123:27 5:44 7:217:36
2 Sunday16 6:136:43 7:5112:48 12:501:10 3:133:28 5:46 7:237:38
3 Monday17 6:116:41 7:4812:48 12:501:10 3:153:30 5:48 7:257:40
4 Tuesday18 6:096:39 7:4612:47 12:491:09 3:163:31 5:50 7:277:42
5 Wednesday19 6:076:37 7:4412:47 12:491:09 3:183:33 5:52 7:287:43
6 Thursday20 6:056:35 7:4212:47 12:491:09 3:193:34 5:54 7:307:45
7 Friday21 6:036:33 7:4012:47 12:491:09 3:213:36 5:56 7:327:47
8 Saturday22 6:016:31 7:3812:47 12:491:09 3:223:37 5:57 7:347:49
9 Sunday23 5:596:29 7:3512:47 12:491:09 3:243:39 5:59 7:367:51
10 Monday24 5:576:27 7:3312:47 12:491:09 3:253:40 6:01 7:387:53
11 Tuesday25 5:556:25 7:3112:47 12:491:09 3:273:42 6:03 7:407:55
12 Wednesday26 5:536:23 7:2912:46 12:481:08 3:283:43 6:05 7:417:56
13 Thursday27 5:506:20 7:2612:46 12:481:08 3:303:45 6:07 7:437:58
14 Friday28 5:486:18 7:2412:46 12:481:08 3:313:46 6:09 7:458:00
15 Saturday29 5:466:16 7:2212:46 12:481:08 3:323:47 6:11 7:478:02
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
March2048

Medina Mosque

PRAYER TIMES
جمادى الأولى / جمادى الآخرة 1470
Jumada al-Awwal – Jumada al-Thani 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Jumada al-Awwal 16 Sunday1 5:446:14 7:1912:46 12:481:08 3:343:49 6:13 5 MIN AFTER ADHAN 7:498:04
17 Monday2 5:416:11 7:1712:45 12:471:07 3:353:50 6:15 7:518:06
18 Tuesday3 5:396:09 7:1512:45 12:471:07 3:363:51 6:17 7:538:08
19 Wednesday4 5:376:07 7:1212:45 12:471:07 3:383:53 6:19 7:558:10
20 Thursday5 5:346:04 7:1012:45 12:471:07 3:393:54 6:21 7:578:12
21 Friday6 5:326:02 7:0812:45 12:471:07 3:403:55 6:23 7:598:14
22 Saturday7 5:295:59 7:0512:44 12:461:06 3:423:57 6:24 8:018:16
23 Sunday8 5:275:57 7:0312:44 12:461:06 3:433:58 6:26 8:028:17
24 Monday9 5:245:54 7:0112:44 12:461:06 3:443:59 6:28 8:048:19
25 Tuesday10 5:225:52 6:5812:44 12:461:06 3:454:00 6:30 8:068:21
26 Wednesday11 5:195:49 6:5612:43 12:451:05 3:474:02 6:32 8:088:23
27 Thursday12 5:175:47 6:5312:43 12:451:05 3:484:03 6:34 8:108:25
28 Friday13 5:145:44 6:5112:43 12:451:05 3:494:04 6:36 8:128:27
29 Saturday14 5:125:42 6:4812:42 12:441:04 3:504:05 6:38 8:148:29
30 Sunday15 5:095:39 6:4612:42 12:441:04 3:524:07 6:39 8:168:31
Jumada al-Thani 1 Monday16 5:075:37 6:4412:42 12:441:04 3:534:08 6:41 8:198:34
2 Tuesday17 5:045:34 6:4112:42 12:441:04 3:544:09 6:43 8:218:36
3 Wednesday18 5:015:31 6:3912:41 12:431:03 3:554:10 6:45 8:238:38
4 Thursday19 4:595:29 6:3612:41 12:431:03 3:564:11 6:47 8:258:40
5 Friday20 4:565:26 6:3412:41 12:431:03 3:574:12 6:49 8:278:42
6 Saturday21 4:535:23 6:3112:40 12:421:02 3:584:13 6:51 8:298:44
7 Sunday22 4:515:21 6:2912:40 12:421:02 4:004:15 6:52 8:318:46
8 Monday23 4:485:18 6:2712:40 12:421:02 4:014:16 6:54 8:338:48
9 Tuesday24 4:455:15 6:2412:40 12:421:02 4:024:17 6:56 8:358:50
10 Wednesday25 4:425:12 6:2212:39 12:411:01 4:034:18 6:58 8:388:53
11 Thursday26 4:405:10 6:1912:39 12:411:01 4:044:19 7:00 8:408:55
12 Friday27 4:375:07 6:1712:39 12:411:01 4:054:20 7:02 8:428:57
13 Saturday28 4:345:04 6:1412:38 12:401:00 4:064:21 7:03 8:448:59
14 Sunday29 4:315:01 6:1212:38 12:401:00 4:074:22 7:05 8:469:01
15 Monday30 4:284:58 6:0912:38 12:401:00 4:084:23 7:07 8:499:04
16 Tuesday31 4:254:55 6:0712:37 12:3912:59 4:094:24 7:09 8:519:06
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
April2048

Medina Mosque

PRAYER TIMES
جمادى الآخرة / رجب 1470
Jumada al-Thani – Rajab 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Jumada al-Thani 17 Wednesday1 4:234:53 6:0512:37 12:3912:59 4:104:25 7:11 5 MIN AFTER ADHAN 8:539:08
18 Thursday2 4:204:50 6:0212:37 12:3912:59 4:114:26 7:13 8:569:11
19 Friday3 4:174:47 6:0012:37 12:3912:59 4:124:27 7:14 8:589:13
20 Saturday4 4:144:44 5:5712:36 12:3812:58 4:134:28 7:16 9:009:15
21 Sunday5 4:114:41 5:5512:36 12:3812:58 4:144:29 7:18 9:039:18
22 Monday6 4:084:38 5:5312:36 12:3812:58 4:154:30 7:20 9:059:20
23 Tuesday7 4:054:35 5:5012:35 12:3712:57 4:164:31 7:22 9:089:23
24 Wednesday8 4:024:32 5:4812:35 12:3712:57 4:174:32 7:24 9:109:25
25 Thursday9 3:594:29 5:4512:35 12:3712:57 4:184:33 7:25 9:129:27
26 Friday10 3:564:26 5:4312:35 12:3712:57 4:194:34 7:27 9:159:30
27 Saturday11 3:534:23 5:4112:34 12:3612:56 4:204:35 7:29 9:189:33
28 Sunday12 3:504:20 5:3812:34 12:3612:56 4:214:36 7:31 9:209:35
29 Monday13 3:474:17 5:3612:34 12:3612:56 4:214:36 7:33 9:239:38
30 Tuesday14 3:444:14 5:3412:34 12:3612:56 4:224:37 7:35 9:259:40
Rajab 1 Wednesday15 3:404:10 5:3112:33 12:3512:55 4:234:38 7:36 9:289:43
2 Thursday16 3:374:07 5:2912:33 12:3512:55 4:244:39 7:38 9:319:46
3 Friday17 3:344:04 5:2712:33 12:3512:55 4:254:40 7:40 9:339:48
4 Saturday18 3:314:01 5:2512:33 12:3512:55 4:264:41 7:42 9:369:51
5 Sunday19 3:283:58 5:2212:33 12:3512:55 4:274:42 7:44 9:399:54
6 Monday20 3:253:55 5:2012:32 12:3412:54 4:274:42 7:46 9:429:57
7 Tuesday21 3:213:51 5:1812:32 12:3412:54 4:284:43 7:47 9:449:59
8 Wednesday22 3:183:48 5:1612:32 12:3412:54 4:294:44 7:49 9:4710:02
9 Thursday23 3:153:45 5:1312:32 12:3412:54 4:304:45 7:51 9:5010:05
10 Friday24 3:123:42 5:1112:32 12:3412:54 4:314:46 7:53 9:5310:08
11 Saturday25 3:083:38 5:0912:31 12:3312:53 4:314:46 7:55 9:5610:11
12 Sunday26 3:053:35 5:0712:31 12:3312:53 4:324:47 7:57 9:5910:14
13 Monday27 3:023:32 5:0512:31 12:3312:53 4:334:48 7:58 10:0210:17
14 Tuesday28 2:583:28 5:0312:31 12:3312:53 4:344:49 8:00 10:0510:20
15 Wednesday29 2:553:25 5:0112:31 12:3312:53 4:354:50 8:02 10:0910:24
16 Thursday30 2:523:22 4:5912:31 12:3312:53 4:354:50 8:04 10:1210:27
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
May2048

Medina Mosque

PRAYER TIMES
رجب / شعبان 1470
Rajab – Sha‘ban 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Rajab 17 Friday1 2:483:18 4:5712:31 12:3312:53 4:364:51 8:06 5 MIN AFTER ADHAN 10:1510:30
18 Saturday2 2:453:15 4:5512:31 12:3312:53 4:374:52 8:07 10:1810:33
19 Sunday3 2:423:12 4:5312:30 12:3212:52 4:384:53 8:09 10:2010:35
20 Monday4 2:413:11 4:5112:30 12:3212:52 4:384:53 8:11 10:2110:36
21 Tuesday5 2:403:10 4:4912:30 12:3212:52 4:394:54 8:13 10:2210:37
22 Wednesday6 2:393:09 4:4712:30 12:3212:52 4:404:55 8:14 10:2310:38
23 Thursday7 2:383:08 4:4512:30 12:3212:52 4:404:55 8:16 10:2310:38
24 Friday8 2:373:07 4:4312:30 12:3212:52 4:414:56 8:18 10:2410:39
25 Saturday9 2:363:06 4:4112:30 12:3212:52 4:424:57 8:20 10:2510:40
26 Sunday10 2:353:05 4:4012:30 12:3212:52 4:434:58 8:21 10:2610:41
27 Monday11 2:343:04 4:3812:30 12:3212:52 4:434:58 8:23 10:2710:42
28 Tuesday12 2:333:03 4:3612:30 12:3212:52 4:444:59 8:25 10:2810:43
29 Wednesday13 2:323:02 4:3412:30 12:3212:52 4:455:00 8:26 10:2810:43
Sha‘ban 1 Thursday14 2:323:02 4:3312:30 12:3212:52 4:455:00 8:28 10:2910:44
2 Friday15 2:313:01 4:3112:30 12:3212:52 4:465:01 8:30 10:3010:45
3 Saturday16 2:303:00 4:3012:30 12:3212:52 4:475:02 8:31 10:3110:46
4 Sunday17 2:292:59 4:2812:30 12:3212:52 4:475:02 8:33 10:3210:47
5 Monday18 2:282:58 4:2612:30 12:3212:52 4:485:03 8:35 10:3310:48
6 Tuesday19 2:282:58 4:2512:30 12:3212:52 4:485:03 8:36 10:3310:48
7 Wednesday20 2:272:57 4:2412:30 12:3212:52 4:495:04 8:38 10:3410:49
8 Thursday21 2:262:56 4:2212:30 12:3212:52 4:505:05 8:39 10:3510:50
9 Friday22 2:262:56 4:2112:30 12:3212:52 4:505:05 8:41 10:3610:51
10 Saturday23 2:252:55 4:2012:31 12:3312:53 4:515:06 8:42 10:3610:51
11 Sunday24 2:252:55 4:1812:31 12:3312:53 4:515:06 8:44 10:3710:52
12 Monday25 2:242:54 4:1712:31 12:3312:53 4:525:07 8:45 10:3810:53
13 Tuesday26 2:242:54 4:1612:31 12:3312:53 4:535:08 8:46 10:3910:54
14 Wednesday27 2:232:53 4:1512:31 12:3312:53 4:535:08 8:48 10:3910:54
15 Thursday28 2:232:53 4:1412:31 12:3312:53 4:545:09 8:49 10:4010:55
16 Friday29 2:222:52 4:1312:31 12:3312:53 4:545:09 8:50 10:4110:56
17 Saturday30 2:222:52 4:1212:31 12:3312:53 4:555:10 8:52 10:4210:57
18 Sunday31 2:212:51 4:1112:32 12:3412:54 4:555:10 8:53 10:4210:57
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
June2048

Medina Mosque

PRAYER TIMES
شعبان / رمضان 1470
Sha‘ban – Ramadan 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Sha‘ban 19 Monday1 2:212:51 4:1012:32 12:3412:54 4:565:11 8:54 5 MIN AFTER ADHAN 10:4310:58
20 Tuesday2 2:212:51 4:0912:32 12:3412:54 4:565:11 8:55 10:4410:59
21 Wednesday3 2:202:50 4:0812:32 12:3412:54 4:575:12 8:56 10:4410:59
22 Thursday4 2:202:50 4:0812:32 12:3412:54 4:575:12 8:57 10:4511:00
23 Friday5 2:202:50 4:0712:32 12:3412:54 4:585:13 8:58 10:4511:00
24 Saturday6 2:202:50 4:0612:33 12:3512:55 4:585:13 8:59 10:4611:01
25 Sunday7 2:192:49 4:0612:33 12:3512:55 4:595:14 9:00 10:4611:01
26 Monday8 2:192:49 4:0512:33 12:3512:55 4:595:14 9:01 10:4711:02
27 Tuesday9 2:192:49 4:0512:33 12:3512:55 4:595:14 9:02 10:4811:03
28 Wednesday10 2:192:49 4:0412:33 12:3512:55 5:005:15 9:03 10:4811:03
29 Thursday11 2:192:49 4:0412:34 12:3612:56 5:005:15 9:03 10:4811:03
30 Friday12 2:192:49 4:0412:34 12:3612:56 5:005:15 9:04 10:4911:04
Ramadan 1 Saturday13 2:192:49 4:0412:34 12:3612:56 5:015:16 9:04 10:4911:04
2 Sunday14 2:192:49 4:0312:34 12:3612:56 5:015:16 9:05 10:5011:05
3 Monday15 2:192:49 4:0312:34 12:3612:56 5:015:16 9:06 10:5011:05
4 Tuesday16 2:192:49 4:0312:35 12:3712:57 5:025:17 9:06 10:5011:05
5 Wednesday17 2:192:49 4:0312:35 12:3712:57 5:025:17 9:06 10:5111:06
6 Thursday18 2:192:49 4:0312:35 12:3712:57 5:025:17 9:07 10:5111:06
7 Friday19 2:192:49 4:0412:35 12:3712:57 5:035:18 9:07 10:5111:06
8 Saturday20 2:202:50 4:0412:35 12:3712:57 5:035:18 9:07 10:5111:06
9 Sunday21 2:202:50 4:0412:36 12:3812:58 5:035:18 9:07 10:5211:07
10 Monday22 2:202:50 4:0412:36 12:3812:58 5:035:18 9:08 10:5211:07
11 Tuesday23 2:202:50 4:0512:36 12:3812:58 5:035:18 9:08 10:5211:07
12 Wednesday24 2:212:51 4:0512:36 12:3812:58 5:035:18 9:08 10:5211:07
13 Thursday25 2:212:51 4:0512:37 12:3912:59 5:045:19 9:07 10:5211:07
14 Friday26 2:212:51 4:0612:37 12:3912:59 5:045:19 9:07 10:5211:07
15 Saturday27 2:222:52 4:0712:37 12:3912:59 5:045:19 9:07 10:5211:07
16 Sunday28 2:222:52 4:0712:37 12:3912:59 5:045:19 9:07 10:5211:07
17 Monday29 2:232:53 4:0812:37 12:3912:59 5:045:19 9:07 10:5211:07
18 Tuesday30 2:232:53 4:0912:38 12:401:00 5:045:19 9:06 10:5211:07
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
July2048

Medina Mosque

PRAYER TIMES
رمضان / شوال 1470
Ramadan – Shawwal 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Ramadan 19 Wednesday1 2:232:53 4:0912:38 12:401:00 5:045:19 9:06 5 MIN AFTER ADHAN 10:5211:07
20 Thursday2 2:242:54 4:1012:38 12:401:00 5:045:19 9:05 10:5211:07
21 Friday3 2:242:54 4:1112:38 12:401:00 5:045:19 9:05 10:5111:06
22 Saturday4 2:252:55 4:1212:38 12:401:00 5:045:19 9:04 10:5111:06
23 Sunday5 2:262:56 4:1312:38 12:401:00 5:045:19 9:04 10:5111:06
24 Monday6 2:262:56 4:1412:39 12:411:01 5:045:19 9:03 10:5111:06
25 Tuesday7 2:272:57 4:1512:39 12:411:01 5:035:18 9:02 10:5011:05
26 Wednesday8 2:272:57 4:1612:39 12:411:01 5:035:18 9:01 10:5011:05
27 Thursday9 2:282:58 4:1712:39 12:411:01 5:035:18 9:01 10:5011:05
28 Friday10 2:292:59 4:1812:39 12:411:01 5:035:18 9:00 10:4911:04
29 Saturday11 2:292:59 4:1912:39 12:411:01 5:035:18 8:59 10:4911:04
30 Sunday12 2:303:00 4:2112:39 12:411:01 5:025:17 8:58 10:4811:03
Shawwal 1 Monday13 2:313:01 4:2212:40 12:421:02 5:025:17 8:57 10:4811:03
2 Tuesday14 2:313:01 4:2312:40 12:421:02 5:025:17 8:56 10:4711:02
3 Wednesday15 2:323:02 4:2412:40 12:421:02 5:015:16 8:54 10:4711:02
4 Thursday16 2:333:03 4:2612:40 12:421:02 5:015:16 8:53 10:4611:01
5 Friday17 2:333:03 4:2712:40 12:421:02 5:015:16 8:52 10:4611:01
6 Saturday18 2:343:04 4:2912:40 12:421:02 5:005:15 8:51 10:4511:00
7 Sunday19 2:353:05 4:3012:40 12:421:02 5:005:15 8:49 10:4511:00
8 Monday20 2:363:06 4:3212:40 12:421:02 4:595:14 8:48 10:4410:59
9 Tuesday21 2:363:06 4:3312:40 12:421:02 4:595:14 8:47 10:4310:58
10 Wednesday22 2:373:07 4:3412:40 12:421:02 4:585:13 8:45 10:4210:57
11 Thursday23 2:383:08 4:3612:40 12:421:02 4:585:13 8:44 10:4210:57
12 Friday24 2:393:09 4:3812:40 12:421:02 4:575:12 8:42 10:4110:56
13 Saturday25 2:393:09 4:3912:40 12:421:02 4:575:12 8:41 10:4010:55
14 Sunday26 2:403:10 4:4112:40 12:421:02 4:565:11 8:39 10:3910:54
15 Monday27 2:413:11 4:4212:40 12:421:02 4:555:10 8:37 10:3910:54
16 Tuesday28 2:423:12 4:4412:40 12:421:02 4:555:10 8:36 10:3810:53
17 Wednesday29 2:433:13 4:4612:40 12:421:02 4:545:09 8:34 10:3710:52
18 Thursday30 2:433:13 4:4712:40 12:421:02 4:535:08 8:32 10:3610:51
19 Friday31 2:443:14 4:4912:40 12:421:02 4:525:07 8:30 10:3510:50
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
August2048

Medina Mosque

PRAYER TIMES
شوال / ذو القعدة 1470
Shawwal – Dhu al-Qa‘dah 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Shawwal 20 Saturday1 2:453:15 4:5012:40 12:421:02 4:525:07 8:29 5 MIN AFTER ADHAN 10:3410:49
21 Sunday2 2:463:16 4:5212:40 12:421:02 4:515:06 8:27 10:3310:48
22 Monday3 2:473:17 4:5412:40 12:421:02 4:505:05 8:25 10:3210:47
23 Tuesday4 2:473:17 4:5612:40 12:421:02 4:495:04 8:23 10:3110:46
24 Wednesday5 2:483:18 4:5712:40 12:421:02 4:485:03 8:21 10:3010:45
25 Thursday6 2:493:19 4:5912:39 12:411:01 4:475:02 8:19 10:2910:44
26 Friday7 2:503:20 5:0112:39 12:411:01 4:465:01 8:17 10:2810:43
27 Saturday8 2:513:21 5:0212:39 12:411:01 4:455:00 8:15 10:2510:40
28 Sunday9 2:553:25 5:0412:39 12:411:01 4:444:59 8:13 10:2210:37
29 Monday10 2:583:28 5:0612:39 12:411:01 4:434:58 8:11 10:1810:33
Dhu al-Qa‘dah 1 Tuesday11 3:013:31 5:0812:39 12:411:01 4:424:57 8:09 10:1510:30
2 Wednesday12 3:043:34 5:0912:39 12:411:01 4:414:56 8:07 10:1110:26
3 Thursday13 3:073:37 5:1112:38 12:401:00 4:404:55 8:05 10:0810:23
4 Friday14 3:103:40 5:1312:38 12:401:00 4:394:54 8:03 10:0510:20
5 Saturday15 3:133:43 5:1412:38 12:401:00 4:384:53 8:00 10:0110:16
6 Sunday16 3:163:46 5:1612:38 12:401:00 4:374:52 7:58 9:5810:13
7 Monday17 3:193:49 5:1812:37 12:3912:59 4:364:51 7:56 9:5510:10
8 Tuesday18 3:213:51 5:2012:37 12:3912:59 4:344:49 7:54 9:5210:07
9 Wednesday19 3:243:54 5:2112:37 12:3912:59 4:334:48 7:52 9:4810:03
10 Thursday20 3:273:57 5:2312:37 12:3912:59 4:324:47 7:49 9:4510:00
11 Friday21 3:304:00 5:2512:37 12:3912:59 4:314:46 7:47 9:429:57
12 Saturday22 3:324:02 5:2712:36 12:3812:58 4:294:44 7:45 9:399:54
13 Sunday23 3:354:05 5:2812:36 12:3812:58 4:284:43 7:43 9:359:50
14 Monday24 3:384:08 5:3012:36 12:3812:58 4:274:42 7:40 9:329:47
15 Tuesday25 3:404:10 5:3212:35 12:3712:57 4:254:40 7:38 9:299:44
16 Wednesday26 3:434:13 5:3412:35 12:3712:57 4:244:39 7:36 9:269:41
17 Thursday27 3:454:15 5:3512:35 12:3712:57 4:234:38 7:33 9:239:38
18 Friday28 3:484:18 5:3712:35 12:3712:57 4:214:36 7:31 9:209:35
19 Saturday29 3:504:20 5:3912:34 12:3612:56 4:204:35 7:29 9:179:32
20 Sunday30 3:534:23 5:4112:34 12:3612:56 4:184:33 7:26 9:149:29
21 Monday31 3:554:25 5:4212:34 12:3612:56 4:174:32 7:24 9:119:26
Address: 12944 52 St NW, Edmonton, Alberta T5A 0B8, Canada  ·  Phone: (780) 666-6079  ·  E-mail: info@medinamosque.ca  ·  Web: hijri.ca
This calendar is not based on actual moon sighting
September2048

Medina Mosque

PRAYER TIMES
ذو القعدة / ذو الحجة 1470
Dhu al-Qa‘dah – Dhu al-Hijjah 1470
HijriDayDate FajrIqamaTuluZawalDuhurIqamaAsrIqamaMaghribIqamaIshaIqama
Dhu al-Qa‘dah 22 Tuesday1 3:584:28 5:4412:33 12:3512:55 4:154:30 7:21 5 MIN AFTER ADHAN 9:089:23
23 Wednesday2 4:004:30 5:4612:33 12:3512:55 4:144:29 7:19 9:059:20
24 Thursday3 4:024:32 5:4812:33 12:3512:55 4:124:27 7:17 9:029:17
25 Friday4 4:054:35 5:4912:32 12:3412:54 4:114:26 7:14 8:599:14
26 Saturday5 4:074:37 5:5112:32 12:3412:54 4:094:24 7:12 8:569:11
27 Sunday6 4:094:39 5:5312:32 12:3412:54 4:084:23 7:09 8:539:08
28 Monday7 4:114:41 5:5512:31 12:3312:53 4:064:21 7:07 8:509:05
29 Tuesday8 4:144:44 5:5612:31 12:3312:53 4:044:19 7:04 8:479:02
30 Wednesday9 4:164:46 5:5812:31 12:3312:53 4:034:18 7:02 8:448:59
Dhu al-Hijjah 1 Thursday10 4:184:48 6:0012:30 12:3212:52 4:014:16 7:00 8:418:56
2 Friday11 4:204:50 6:0212:30 12:3212:52 3:594:14 6:57 8:388:53
3 Saturday12 4:224:52 6:0312:30 12:3212:52 3:584:13 6:55 8:358:50
4 Sunday13 4:254:55 6:0512:29 12:3112:51 3:564:11 6:52 8:328:47
5 Monday14 4:274:57 6:0712:29 12:3112:51 3:544:09 6:50 8:308:45
6 Tuesday15 4:294:59 6:0912:28 12:3012:50 3:534:08 6:47 8:278:42
7 Wednesday16 4:315:01 6:1012:28 12:3012:50 3:514:06 6:45 8:248:39
8 Thursday17 4:335:03 6:1212:28 12:3012:50 3:494:04 6:42 8:218:36
9 Friday18 4:355:05 6:1412:27 12:2912:49 3:484:03 6:40 8:198:34
10 Saturday19 4:375:07 6:1612:27 12:2912:49 3:464:01 6:37 8:168:31
11 Sunday20 4:395:09 6:1712:27 12:2912:49 3:443:59 6:35 8:138:28
12 Monday21 4:415:11 6:1912:26 12:2812:48 3:423:57 6:32 8:108:25
13 Tuesday22 4:435:13 6:2112:26 12:2812:48 3:413:56 6:30 8:088:23
14 Wednesday23 4:455:15 6:2312:26 12:2812:48 3:393:54 6:28 8:058:20
15 Thursday24 4:475:17 6:2412:25 12:2712:47 3:373:52 6:25 8:028:17
16 Friday25 4:495:19 6:2612:25 12:2712:47 3:353:50 6:23 8:008:15
